N.Srinath Finishes Second in Dubai

N.Srinath Finishes Second

World Under-12 champion N.Srinath of Chennai narrowly missed winning the overall title in the Dubai Junior Chess Championship that concluded on July 12 at Dubai. He finished second. Srinath however, retained his title in the Under-12 group.

Top seed IM Eltaj Safarli of Azerbaijan won the tournament with eight points from nine rounds. Srinath scored 7.5 points, winning seven and losing one and drawing one game. The 146-player event included 22 Indians.

Three Indians, Udeshi Aditya, Fenil Shah, Dhruv Hingorani tied for the eighth to seventeenth places with 6.5 points.

Starting rank crosstable

No.     Name FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts. Rk.  TB1 
1 AZE IM Safarli Eltaj AZE 80w1 46s1 19w1 8s0 32w1 18s1 5w1 2s1 12w1 8,0 1 39,0 0,0 8
2 GER   Graf Felix GER 81s1 47w1 20s1 13w1 8s½ 16w½ 26s1 1w0 6w1 7,0 5 38,5 0,0 6
3 UAE FM Salem A.R. Saleh UAE 82w1 48s1 22w1 10s½ 12w½ 19s1 6w1 4s0 30w½ 6,5 9 37,0 0,0 5
4 IND FM Narayanan Srinath IND 83s1 51w1 26s1 14w1 16s½ 11s1 12w0 3w1 8s1 7,5 2 39,5 0,0 7
5 AZE FM Bajarani Ulvi AZE 85s1 58w1 31s1 16w0 35s1 21w1 1s0 14w1 32s1 7,0 7 36,0 0,0 7
6 IRI   Azemati Amir IRI 86w1 53s1 23w½ 15s1 10w½ 22w1 3s0 26w1 2s0 6,0 18 35,0 0,0 5
7 UAE FM Saeed Ishaq UAE 84w1 57s1 25w1 12s0 38w1 30s½ 15w1 11s0 23w1 6,5 10 35,0 0,0 6
8 IND   Udeshi Aditya IND 27s1 66w1 35s1 1w1 2w½ 12s0 25w1 13s1 4w0 6,5 8 37,5 0,0 6
9 EGY FM Wageih Kareim EGY 87w1 59s1 28w½ 23s1 11w0 102s1 30w½ 32s0 71w1 6,0 21 33,0 0,0 5
10 UZB   Rahimov Rahmatjon UZB 36s1 109w1 39s1 3w½ 6s½ 24w½ 16s0 34w1 21s1 6,5 11 34,5 0,0 5
11 GEO WFM Arabidze Meri GEO 88w1 63s½ 105s1 28w1 9s1 4w0 24s1 7w1 16s½ 7,0 6 36,5 0,0 6
12 ENG   Kilpatrick Callum ENG 89s1 68w1 41s1 7w1 3s½ 8w1 4s1 16w½ 1s0 7,0 3 40,5 0,0 6
13 IND   Hemant Sharma (del) IND 21w1 70s1 30w1 2s0 40w1 25s½ 100w1 8w0 24s½ 6,0 19 34,5 0,0 5
14 IRI   Koohestani Shaheen IRI 90w1 74s1 38w1 4s0 48w1 100s½ 28w1 5s0 25w0 5,5 29 34,0 0,0 5
15 IND   Fenil Shah IND 91s1 75w1 145s1 6w0 36s½ 27w1 7s0 63w1 85s1 6,5 13 33,5 0,0 6
16 AUS   Lin Zhigen Wilson AUS 92w1 77s1 146w1 5s1 4w½ 2s½ 10w1 12s½ 11w½ 7,0 4 39,0 0,0 5
17 EGY WIM Mona Khaled Abdalla EGY 93s1 105w0 78s1 62w1 39s1 26w0 63s0 99w1 126s1 6,0 25 30,0 0,0 6
18 GER   Hirneise Jens GER 94w1 106s½ 69w1 63s½ 87w1 1w0 66s1 123s½ 98w1 6,5 16 33,0 0,0 5
19 ENG   Parmar Amisha ENG 37s1 112w1 1s0 66w1 63s1 3w0 77s1 85w½ 102s1 6,5 15 33,0 0,0 6
20 IND   Dhruv Hingorani IND 95w1 113s1 2w0 59s1 100w0 146s1 46w½ 48s1 123w1 6,5 17 31,5 0,0 6
21 IND   Shiven Khosla IND 13s0 122w1 81s1 71w1 105w1 5s0 48w½ 46s1 10w0 5,5 32 29,5 0,0 5
22 AUS   Yu Derek AUS 96w1 121s1 3s0 75w1 123w1 6s0 72w1 30s0 87w1 6,0 22 32,0 0,0 6
23 AZE   Sariyev Riad AZE 97s1 117w1 6s½ 9w0 28s0 62w1 126s1 41w1 7s0 5,5 33 29,5 0,0 5
24 ENG   Lobo Richard A. ENG 98w1 123s½ 106w½ 61s1 131w1 10s½ 11w0 59s1 13w½ 6,0 23 32,0 0,0 4
25 IRI   Khalaji Hanieh IRI 99s1 128w1 7s0 77w1 134s1 13w½ 8s0 86w1 14s1 6,5 14 33,0 0,0 6
26 ENG   Thilaganathan Jessica ENG 100w1 127s1 4w0 67s1 143w1 17s1 2w0 6s0 137w1 6,0 20 33,0 0,0 6
27 PHI   Valerio Axel John PHI 8w0 90s1 82w1 85s1 146w½ 15s0 86w0 145w1 81s1 5,5 39 26,5 0,0 5
28 IND   Rishi Thariani IND 101s1 132w1 9s½ 11s0 23w1 36w1 14s0 98s0 48w1 5,5 30 30,5 0,0 5
29 UAE   Abdulaziz Ibrahim UAE 102w½ 137s1 123w½ 87s0 83w½ 78w1 97s1 100s½ 106w½ 5,5 38 27,0 0,0 3
30 AUS   Schon Eugene AUS 103s1 134w1 13s0 97w1 145s1 7w½ 9s½ 22w1 3s½ 6,5 12 34,0 0,0 5
31 UAE   Khalid Badri UAE 104w1 129s1 5w0 100s0 102w0 84s½ 83w½ 94s1 82w0 4,0 84 22,5 0,0 3
32 IND   Dasgupta Natun IND 105s0 91w1 83s1 109w1 1s0 82w1 81s1 9w1 5w0 6,0 24 30,0 0,0 6
33 UAE   Alqasimi Mubarak M.A. UAE 106w0 92s1 87w0 98s0 107s1 91w1 134s½ 93w1 84s½ 5,0 66 21,0 0,0 4
34 UAE   Khadija Malalla UAE 38w0 94s1 88w1 105s0 84w1 87s1 98w½ 10s0 59w1 5,5 41 26,5 0,0 5
35 QAT   Abdulaziz Al-Aggi QAT 119w1 131s1 8w0 106s1 5w0 90s1 123w0 102s0 83w½ 4,5 69 27,5 0,0 4
36 BRN   Khalil Ibrahim Bu Khalaf BRN 10w0 95s1 98w1 113s1 15w½ 28s0 102w0 96s½ 88w1 5,0 53 25,5 0,0 4
37 UAE   Kholoud Essa UAE 19w0 96s½ 144w1 137s½ 85w0 88s1 106w0 95s1 90w½ 4,5 79 20,5 0,0 3
38 SYR FM Al-Tarbosh Ward SYR 34s1 138w1 14s0 126w1 7s0 85w0 101s1 105w1 134s1 6,0 28 29,0 0,0 6
39 UAE WFM Abdulaziz Amal UAE 107w1 139s1 10w0 116s1 17w0 98s0 113w½ 97s1 146w½ 5,0 48 27,0 0,0 4
40 UAE WFM Abdulaziz Eman UAE 108s1 142w½ 71s½ 130w1 13s0 101w1 85s0 109w1 138s1 6,0 27 29,5 0,0 5
41 QAT WFM Al-khulaifi Fatima.A QAT 111w1 143s1 12w0 123s0 86w½ 83s1 146w1 23s0 131w1 5,5 36 27,5 0,0 5
42 UAE   Abdulaziz Maryam UAE 109s0 93w0 99s0 108w+ 110s1 114w0 96w0 112s1 120w1 4,0 104 14,0 0,0 4
43 UAE   Abdulghani Fatima UAE 110w1 146s0 100w0 92s½ 95w1 86s0 143w1 113s½ 91w1 5,0 62 22,0 0,0 4
44 UAE   Abdulla Bashayer UAE 112s0 97w0 101s0 110w0 89s0 64w1 119s0 79w½ 135s0 1,5 141 5,0 0,0 1
45 UAE   Abdulla Eman UAE 113w0 98s0 107w0 119s- 108s0 76s- 64s0 118w0 110w1 1,0 145 1,0 0,0 1
46 UAE   Abdulla Hussain UAE 114s1 1w0 85s0 91w1 93s1 105w1 20s½ 21w0 86s1 5,5 40 26,5 0,0 5
47 UAE   Abdulla Saleh UAE 115w1 2s0 113w0 107s+ 97s½ 80w½ 105s0 101w0 117s½ 3,5 107 20,0 0,0 2
48 UAE   Abdulwahab Mostafa UAE 116s1 3w0 93s1 132w1 14s0 109w1 21s½ 20w0 28s0 4,5 68 27,5 0,0 4
49 UAE   Abeer Ali UAE 143w0 100s0 110w1 115s0 112w1 93s0 88w0 122s1 114w0 3,0 125 14,0 0,0 3
50 UAE   Abubakr Asma UAE 117s0 99w1 97s0 93w0 114s0 124w1 91s0 76w1 116s1 4,0 102 15,0 0,0 4
51 IND   Agrawal Shreyash IND 118w1 4s0 115w1 131s0 90w0 94s0 107s0 116w0 89s1 3,0 120 17,0 0,0 3
52 UAE   Ahmed Aysha UAE 69s½ 145w0 102s0 111w1 92s1 97w0 84s0 129w1 142s0 3,5 110 17,5 0,0 3
53 QAT   Al-Ajji Abdulla QAT 120s1 6w0 109s0 99w1 101s0 130w0 111s0 119w1 128s½ 3,5 111 17,5 0,0 3
54 UAE   Al-Ameri Alya UAE 121w0 104s+ 112s1 145w0 109s0 99w0 128s0 124w1 130s½ 3,5 112 17,5 0,0 3
55 UAE   Al-Ameri Maryam UAE 122s½ 71w0 111s1 134w0 103s1 117w½ 109s0 107w1 99s1 5,0 63 21,5 0,0 4
56 UAE   Al-Jafoot Mohammed UAE 123w0 107s1 121w1 143s0 98w0 115s0 116w1 111w0 132s0 3,0 118 18,0 0,0 3
57 UAE   Al-Kaabi Abdulla UAE 124s1 7w0 116s- -0 -0 -0 -0 -0 -0 1,0 142 9,0 0,0 1
58 QAT   Al-Khelaifi Aysha QAT 125w1 5s0 127w1 146s0 106w0 116s1 115w1 87s0 96w1 5,0 55 24,0 0,0 5
59 QAT   Al-Khulaifi Ghada QAT 126s1 9w0 117s1 20w0 130s1 134w½ 127s1 24w0 34s0 4,5 70 26,0 0,0 4
60 QAT   Al-Kuwari Al-Anood QAT 127w0 111s½ 137w0 118s1 96w1 113s½ 121w0 114s1 101w0 4,0 95 19,0 0,0 3
61 QAT   Al-Kuwari Amna QAT 128s0 101w1 120s1 24w0 117s½ 127w0 92s1 142w½ 105s0 4,0 87 21,5 0,0 3
62 UAE   Al-Mallahi Dawood UAE 129w0 110s1 125w1 17s0 113w½ 23s0 95w½ 115s0 139w1 4,0 91 20,0 0,0 3
63 UAE   Al-Marzouqi Abdulla M. UAE 130s1 11w½ 142s1 18w½ 19w0 106s1 17w1 15s0 100w0 5,0 43 30,0 0,0 4
64 UAE   Al-Marzouqi Jawaher UAE 131w0 115s0 118w½ 133s0 122w0 44s0 45w1 144s0 79w½ 2,0 140 7,0 0,0 1
65 QAT   Al-Muamen Sara QAT 132s0 103w1 126s0 101w0 119s1 138w0 136s0 140w0 124s0 2,0 135 13,0 0,0 2
66 QAT   Al-Muhannadi Salman QAT 133w1 8s0 129w1 19s0 115w1 121s1 18w0 106s0 113w1 5,0 51 26,0 0,0 5
67 LBA   Al-Naami Hashem LBA 134s0 108w1 128s1 26w0 126s0 132w1 114s1 138w0 109s0 4,0 85 22,0 0,0 4
68 LBA   Al-Naami Safa LBA 135w1 12s0 131w0 121s0 120w1 139s0 141w1 125s0 143w0 3,0 121 17,0 0,0 3
69 LBA   Al-Nami Salah LBA 52w½ 102s1 18s0 142w½ 132s1 126w0 117s1 134w0 145s0 4,0 81 23,5 0,0 3
70 QAT   Al-Subaiei Ahmed QAT 136s1 13w0 130s0 103w½ 127s0 111w½ 140s1 117w½ 93s0 3,5 109 18,0 0,0 2
71 QAT   Al-Subaiei Saleh QAT 137w½ 55s1 40w½ 21s0 116w1 123s0 125w1 121s1 9s0 5,0 52 26,0 0,0 4
72 QAT   Al-Sulaiti Ahmed QAT 138s0 114w1 132s0 112w1 142s1 145w1 22s0 126w0 111s1 5,0 57 24,0 0,0 5
73 QAT   Al-Sulaiti Gazlan QAT 139w0 118s1 143w0 125s0 135w1 137s0 120w0 141s0 112w0 2,0 136 13,0 0,0 2
74 QAT   Al-Sulaiti Masoud QAT 140s1 14w0 134s0 117w0 128s1 142w0 132s0 135w1 136s½ 3,5 114 16,5 0,0 3
75 QAT   Al-Sulaiti Meera QAT 141w1 15s0 139w1 22s0 121w0 125s0 144w1 120s1 115w1 5,0 61 22,0 0,0 5
76 UAE   Al-Suwaidi Saleh UAE 142s0 116w0 103s0 114w0 124s0 45w+ 110w1 50s0 119w1 3,0 131 8,0 0,0 3
77 UAE   Alan Ibrahim A. UAE 144w1 16w0 138s1 25s0 125w1 131s1 19w0 137s0 121w½ 4,5 72 25,5 0,0 4
78 UAE   Ali Abdulla UAE 145s0 119w1 17w0 127s½ 129w1 29s0 133w1 146s0 97w½ 4,0 92 19,5 0,0 3
79 UAE   Ali Alyaa UAE 146w0 125s0 133w½ 140s½ 139w0 120s0 135w0 44s½ 64s½ 2,0 138 8,0 0,0 0
80 UAE   Ali Hassan Mohd UAE 1s0 120w0 104s+ 129s½ 133w1 47s½ 131w0 139s1 125w0 4,0 96 19,0 0,0 3
81 UAE   Ali Sheikha UAE 2w0 133s1 21w0 135s1 137w1 143s1 32w0 131s½ 27w0 4,5 73 24,0 0,0 4
82 UAE   Alqasimi Ahmed M. UAE 3s0 124w1 27s0 120w1 138s1 32s0 137w0 128w1 31s1 5,0 60 22,0 0,0 5
83 UAE   Alyafeai Abdulaziz O. UAE 4w0 135s1 32w0 139s1 29s½ 41w0 31s½ 130w1 35s½ 4,5 78 20,5 0,0 3
84 UAE   Alyafeai Mohd O. UAE 7s0 126w0 108s1 128w1 34s0 31w½ 52w1 127s1 33w½ 5,0 67 20,5 0,0 4
85 UZB   Aripov Iskandar UZB 5w0 141s1 46w1 27w0 37s1 38s1 40w1 19s½ 15w0 5,5 34 28,0 0,0 5
86 UZB   Aripova Nozima UZB 6s0 130w0 114s1 136w1 41s½ 43w1 27s1 25s0 46w0 4,5 75 22,5 0,0 4
87 IRI   Bolouchifard Farzad IRI 9s0 136w1 33s1 29w1 18s0 34w0 130s1 58w1 22s0 5,0 49 26,0 0,0 5
88 BRN   Bukhalaf Mansoor BRN 11s0 140w1 34s0 138w0 136s1 37w0 49s1 132w1 36s0 4,0 97 18,0 0,0 4
89 ENG   Daswani Jason ENG 12w0 144s0 135w0 141s0 44w1 133s0 112w0 108s1 51w0 2,0 139 7,0 0,0 2
90 ENG   Daswani Shaun ENG 14s0 27w0 119s1 144w1 51s1 35w0 138s0 136w1 37s½ 4,5 76 20,5 0,0 4
91 ENG   Desai Amit ENG 15w0 32s0 141w1 46s0 140w1 33s0 50w1 143s1 43s0 4,0 98 17,0 0,0 4
92 ENG   Desai Anup ENG 16s0 33w0 124s1 43w½ 52w0 122s1 61w0 133s1 127w1 4,5 80 17,0 0,0 4
93 UAE   Essa Aysha UAE 17w0 42s1 48w0 50s1 46w0 49w1 142s½ 33s0 70w1 4,5 77 20,5 0,0 4
94 QAT   Essa Hassan QAT 18s0 34w0 136s0 124w1 144s1 51w1 145s0 31w0 140s1 4,0 99 16,0 0,0 4
95 UAE   Hassan Malalla Khaled UAE 20s0 36w0 140s½ 122w1 43s0 103w1 62s½ 37w0 141s0 3,0 124 15,0 0,0 2
96 IND   Hubert Joseph IND 22s0 37w½ 122s1 102w0 60s0 129w1 42s1 36w½ 58s0 4,0 94 19,0 0,0 3
97 UAE   Jehad Aysha UAE 23w0 44s1 50w1 30s0 47w½ 52s1 29w0 39w0 78s½ 4,0 86 22,0 0,0 3
98 IND   K.S. Surya IND 24s0 45w1 36s0 33w1 56s1 39w1 34s½ 28w1 18s0 5,5 42 26,5 0,0 5
99 ENG   Kanagaraj Tharshan ENG 25w0 50s0 42w1 53s0 141w1 54s1 139w1 17s0 55w0 4,0 93 19,0 0,0 4
100 AZE   Karimov Samir AZE 26s0 49w1 43s1 31w1 20s1 14w½ 13s0 29w½ 63s1 6,0 26 30,0 0,0 5
101 IND   Kawrani Utsav IND 28w0 61s0 44w1 65s1 53w1 40s0 38w0 47s1 60s1 5,0 65 21,0 0,0 5
102 UAE   Khalil Abdulla UAE 29s½ 69w0 52w1 96s1 31s1 9w0 36s1 35w1 19w0 5,5 35 27,5 0,0 5
103 UAE   Khamis Abdulrahman UAE 30w0 65s0 76w1 70s½ 55w0 95s0 122w0 110s1 133w0 2,5 133 12,0 0,0 2
104 UAE   Khamis Al-Mohannad UAE 31s0 54w- 80w- -0 -0 -0 -0 -0 -0 0,0 146 0,0 0,0 0
105 ENG   Lenier Jude ENG 32w1 17s1 11w0 34w1 21s0 46s0 47w1 38s0 61w1 5,0 46 27,0 0,0 5
106 ENG   Mahenthran Thanurshan ENG 33s1 18w½ 24s½ 35w0 58s1 63w0 37s1 66w1 29s½ 5,5 37 27,0 0,0 4
107 UAE   Marshol Hamdan UAE 39s0 56w0 45s1 47w- 33w0 135s1 51w1 55s0 144w0 3,0 126 14,0 0,0 3
108 UAE   Marshol Sultan UAE 40w0 67s0 84w0 42s- 45w1 141s0 129s0 89w0 118s0 1,0 144 5,0 0,0 1
109 UAE   Mohammed Fahad UAE 42w1 10s0 53w1 32s0 54w1 48s0 55w1 40s0 67w1 5,0 54 25,0 0,0 5
110 UAE   Mohammed Fatma UAE 43s0 62w0 49s0 44s1 42w0 128w0 76s0 103w0 45s0 1,0 143 6,0 0,0 1
111 UAE   Mohammed Maryam UAE 41s0 60w½ 55w0 52s0 118w1 70s½ 53w1 56s1 72w0 4,0 101 16,0 0,0 3
112 UAE   Mohammed Rashid UAE 44w1 19s0 54w0 72s0 49s0 136w0 89s1 42w0 73s1 3,0 127 13,0 0,0 3
113 UAE   Murad Abdulla UAE 45s1 20w0 47s1 36w0 62s½ 60w½ 39s½ 43w½ 66s0 4,0 83 23,0 0,0 2
114 IND   Naidu Harish IND 46w0 72s0 86w0 76s1 50w1 42s1 67w0 60w0 49s1 4,0 100 16,0 0,0 4
115 IND   Naidu Vishnu IND 47s0 64w1 51s0 49w1 66s0 56w1 58s0 62w1 75s0 4,0 90 20,0 0,0 4
116 UAE   Najeeb Ahmed UAE 48w0 76s1 57w+ 39w0 71s0 58w0 56s0 51s1 50w0 3,0 122 17,0 0,0 3
117 UAE   Noaman Amna UAE 50w1 23s0 59w0 74s1 61w½ 55s½ 69w0 70s½ 47w½ 4,0 88 21,0 0,0 2
118 UAE   Noaman Sheyma UAE 51s0 73w0 64s½ 60w0 111s0 140w0 124s0 45s1 108w1 2,5 134 6,5 0,0 2
119 UAE   Omar Anood UAE 35s0 78s0 90w0 45w+ 65w0 144s0 44w1 53s0 76s0 2,0 137 9,0 0,0 2
120 UAE   Omar Ashjan UAE 53w0 80s1 61w0 82s0 68s0 79w1 73s1 75w0 42s0 3,0 123 15,0 0,0 3
121 ENG   Picken Callum ENG 54s1 22w0 56s0 68w1 75s1 66w0 60s1 71w0 77s½ 4,5 74 23,5 0,0 4
122 IND   Piyush Aneri IND 55w½ 21s0 96w0 95s0 64s1 92w0 103s1 49w0 129s0 2,5 132 12,5 0,0 2
123 AZE   Rahimli Sanan AZE 56s1 24w½ 29s½ 41w1 22s0 71w1 35s1 18w½ 20s0 5,5 31 30,5 0,0 4
124 IND   Rohit Iyengar IND 57w0 82s0 92w0 94s0 76w1 50s0 118w1 54s0 65w1 3,0 130 9,0 0,0 3
125 UAE   Saeed Fahad UAE 58s0 79w1 62s0 73w1 77s0 75w1 71s0 68w1 80s1 5,0 64 21,0 0,0 5
126 QAT   Safar AlShaymaa QAT 59w0 84s1 65w1 38s0 67w1 69s1 23w0 72s1 17w0 5,0 50 26,0 0,0 5
127 QAT   Safar Reem QAT 60s1 26w0 58s0 78w½ 70w1 61s1 59w0 84w0 92s0 3,5 106 21,0 0,0 3
128 UAE   Sarhan Ahmed UAE 61w1 25s0 67w0 84s0 74w0 110s1 54w1 82s0 53w½ 3,5 113 16,5 0,0 3
129 IND   Shubham Bhandari IND 62s1 31w0 66s0 80w½ 78s0 96s0 108w1 52s0 122w1 3,5 115 16,0 0,0 3
130 NED   Stegink Laurens NED 63w0 86s1 70w1 40s0 59w0 53s1 87w0 83s0 54w½ 3,5 108 19,5 0,0 3
131 UAE   Sultan Ibrahim UAE 64s1 35w0 68s1 51w1 24s0 77w0 80s1 81w½ 41s0 4,5 71 26,0 0,0 4
132 IND   Suraj Prateek IND 65w1 28s0 72w1 48s0 69w0 67s0 74w1 88s0 56w1 4,0 89 20,0 0,0 4
133 IND   Sushilkumar Jadhav IND 66s0 81w0 79s½ 64w1 80s0 89w1 78s0 92w0 103s1 3,5 117 14,5 0,0 3
134 AZE   Taghizada Zakir AZE 67w1 30s0 74w1 55s1 25w0 59s½ 33w½ 69s1 38w0 5,0 45 27,5 0,0 4
135 UAE   Tayeb Mohamed UAE 68s0 83w0 89s1 81w0 73s0 107w0 79s1 74s0 44w1 3,0 129 11,0 0,0 3
136 UAE   Thani Humaid A. UAE 70w0 87s0 94w1 86s0 88w0 112s1 65w1 90s0 74w½ 3,5 116 14,5 0,0 3
137 ENG   Thompson Robert ENG 71s½ 29w0 60s1 37w½ 81s0 73w1 82s1 77w1 26s0 5,0 58 23,5 0,0 4
138 PHI   Valerio Anita Jasmin PHI 72w1 38s0 77w0 88s1 82w0 65s1 90w1 67s1 40w0 5,0 56 24,0 0,0 5
139 PHI   Valerio Canssa JOE PHI 73s1 39w0 75s0 83w0 79s1 68w1 99s0 80w0 62s0 3,0 119 18,0 0,0 3
140 IND   Vasanthakumar Rajesh IND 74w0 88s0 95w½ 79w½ 91s0 118s1 70w0 65s1 94w0 3,0 128 12,5 0,0 2
141 IND   Vidhyasaagar M. H. IND 75s0 85w0 91s0 89w1 99s0 108w1 68s0 73w1 95w1 4,0 105 13,0 0,0 4
142 IND   Vijay Vishnu IND 76w1 40s½ 63w0 69s½ 72w0 74s1 93w½ 61s½ 52w1 5,0 59 23,5 0,0 3
143 UAE   Waleed Rashed UAE 49s1 41w0 73s1 56w1 26s0 81w0 43s0 91w0 68s1 4,0 82 23,0 0,0 4
144 UAE   Yousef Aysha UAE 77s0 89w1 37s0 90s0 94w0 119w1 75s0 64w1 107s1 4,0 103 15,0 0,0 4
145 AUS   Yu Sally AUS 78w1 52s1 15w0 54s1 30w0 72s0 94w1 27s0 69w1 5,0 47 27,0 0,0 5
146 UAE   Zayed Ali Al-Hamed UAE 79s1 43w1 16s0 58w1 27s½ 20w0 41s0 78w1 39s½ 5,0 44 28,0 0,0 4

Annotation:
Tie Break1: Fide Tie-Break

Full placings: http://schach.wienerzeitung.at/?tnr=3708&art=5&lan=1&turdet=YES&flag=30

More Articles                                                                                                Published on 12th Jul, 2006

 

C o n t a c t

Admin. Office: All India Chess Federation, Room No.70, Jawaharlal Nehru Stadium, Chennai - 600 003
Tel: 91-44-6514 4966 Tele/Fax: 91-44-2538 2121  email: indianchessfed@gmail.com