WYCC  - Final Standings                       

 

WORLD YOUTH UNDER 16 CHESS OLYMPIAD 2006 AGRI-DOGUBEYAZIT

Rank after round 9

Rank Team Gam. + = - Pts. BH.
1 UKRAINE 9 8 0 1 27 193½
2 GEORGIA 9 6 2 1 25 197
3 CHINA (A) 9 6 2 1 23½ 188½
4 HUNGARY 9 5 2 2 23 198
5 UZBEKISTAN 9 5 1 3 22½ 182
6 AZERBAIJAN 9 5 0 4 22 194½
7 IRAN 9 5 0 4 21 191
8 INDIA 9 4 2 3 20½ 187
9 AUSTRALIA 9 5 1 3 20 165½
10 CHINA (B) 9 5 1 3 19½ 152½
11 TURKMENISTAN (A) 9 3 2 4 19½ 133
12 TURKEY (A) 9 5 0 4 19 148
13 REPUBLIC OF SOUTH AFRICA 9 4 0 5 18½ 144½
14 SYRIA 9 3 2 4 18½ 136½
15 KAZAKHSTAN 9 4 1 4 18 167
16 TURKEY (B) 9 4 0 5 18 129
17 SWEDEN 9 3 1 5 17½ 171
18 SWITZERLAND 9 4 0 5 17 167
19 TUNISIA 9 4 1 4 17 146½
20 SINGAPORE 9 5 0 4 16½ 161
21 SOUTH KOREA 9 3 0 6 11½ 130½
22 KENYA 9 1 1 7 137
23 TURKMENISTAN (B) 9 0 2 7 134½
24 TURKEY (C) 9 0 1 8 4 133
 

 Back to Tournament Calendar.

 

C o n t a c t

Admin. Office: All India Chess Federation, Room No.70, Jawaharlal Nehru Stadium, Chennai - 600 003
Tel: 91-44-6514 4966 Tele/Fax: 91-44-2538 2121  email: indianchessfed@gmail.com