|
54th TN State Fide
Rating
- Event
Code 008 / 10 |
|
Report Received by
us
: 30.05.2006 |
|
Report Sent to
FIDE on : 30.05.2006 |
|
Chief Arbiter Mr.K.Murali Mohan, International Arbiter |
TN STATE FIDE RATED SENIOR CHESS
TOURNAMENT - Round 11
Standings
Place Name Feder Intl Id Rtg Loc Score Progr.
1 Murali Krishnan, B.T., SRLY 5004977 2341 10 63.0
2 Praveen Kumar, C., CHE 5007372 2206 9 57.0
3 Shyam, Sundar M., CHE 5019141 2194 9 52.5
4 Syed Anwar, Shazuli, KAN 5007046 2293 8.5 54.5
5 Prakash, G B, IB 5001285 2428 8.5 54.0
6 Adhiban, B., CHE 5018471 2187 8.5 52.5
7 Babu, N Sudhakar, IB 5000068 2295 8.5 48.5
8 Sharma, R. Preetham, SRLY 5009600 2374 8 51.5
9 Maheswaran, P., VRD 5013232 2227 8 51.0
10 Shyam, Nikil P., SSR 5024218 2140 8 49.5
11 Vinoth Kumar, CHE 5011574 2220 8 48.0
Sridhar, J., VELS 5006457 2159 8 48.0
13 Balasubramaniun, Ramnatha, CHE 5001277 2328 8 47.5
14 Ebenezer, Joseph, ECC 5003377 2140 8 45.5
15 Shankar, A., SRLY 5004241 2191 8 45.0
16 Shantharam, K.V., IB 5000319 2167 7.5 53.5
17 Sethuraman, S.P., CHE 5021596 2231 7.5 52.5
18 Saravana, Krishnan P., KAN 5018382 2230 7.5 49.5
19 Haribalu, V., SSR 5015189 2240 7.5 48.5
20 Pounraj, R., CBE 5008727 2189 7.5 48.0
21 Ashwath, R., CHE 5021049 2214 7.5 47.0
22 Sivasankari, P., TVLR 5016045 2046 7.5 46.5
23 Arun, Karthik R., CHE 5021030 2199 7.5 45.5
24 Shanmuganathan, T.r., SSR 5018390 2157 7.5 45.0
25 Suresh, Kumar T.J., VELS 5003016 2210 7.5 44.5
26 Rajesh, C.S., CBE 5025184 2036 7.5 41.0
27 Nagaarjuna A, VRD 7.5 39.0
28 Natarajan, C., SOC 5005000 2283 7 50.0
Navin, Kanna T.u., TVLR 5015294 2219 7 50.0
30 Vishnu, Prasanna, CHE 5030692 2009 7 49.5
31 Ramesh, Shanmugasundaram, LAYA 5025230 2025 7 48.0
32 Aswin, Jayaram, CHE 5018137 2253 7 47.5
Preethi, R., MDU 5027454 2051 7 47.5
34 Ven, Prakash K.v., TVLR 5019192 2127 7 47.0
35 Priyadharshan, K., MDU 5018293 2135 7 46.5
Meera, Sai, IB 5004357 2118 7 46.5
Dusthageer, Ibrahim M., MDU 5028515 2113 7 46.5
38 Karthikeyan, P., CHE 5018226 2169 7 46.0
39 Phoobalan, P., CBE 5011191 2276 7 45.0
Senthil Kumaran, R.P., SSR 5013984 2170 7 45.0
Krishna, D., CBE 5016444 2132 7 45.0
Venkat, Sundaram, KAN 5015995 2097 7 45.0
43 Muralidharan, R., CUD 5004551 2081 7 43.5
44 Sridharan, Ramanathan, KAN 5019168 2072 7 42.5
45 Venkatakrishnan, R.V., KAN 5023262 2098 7 42.0
Raghuram, Balaji C.v., CHRO 5019079 2033 7 42.0
47 Vishnu Sharon R., CHE 5036194 1899 7 41.0
48 Magudeeswaran, R., NAM 5026873 1931 7 40.0
49 Santhosh, Kumar G., CHE 5035147 2064 7 38.0
50 Pradeep, Kumar R.A., CHE 5023181 2090 6.5 46.0
51 Narayanan, Srinath, CHE 5018420 2170 6.5 45.0
52 Safira, Shahnaz, VRD 5003482 2145 6.5 44.0
Lakshmi Narayanan.M.V.,, DDG 5040647 2072 6.5 44.0
54 Nitin, S., SLM 5018277 2180 6.5 43.5
Gopalakrishna, K., IB 5002044 2095 6.5 43.5
56 Ranjith, R.k., VELS 5018331 2109 6.5 43.0
57 Aravind, Subramanian N., VISH 5026512 1989 6.5 42.5
58 Vijaya Sharathy,, MDU 5035279 2107 6.5 41.5
59 Venkatesh, H., KAN 5014603 2060 6.5 41.0
Lokesh, N., KGR 5025044 2041 6.5 41.0
61 Ganesh, Babu S., MDU 5029180 2012 6.5 40.5
Pon, N. Krithika, KAN 5019354 2012 6.5 40.5
63 Hariharan, Venkatachalam, IB 5000386 2223 6.5 39.5
Jayakumar, P., CHE 5005442 2116 6.5 39.5
Dharmaraj, P., TUT 5018552 2035 6.5 39.5
Dhanasekar, K., SPF 5018170 2021 6.5 39.5
Shashank.S.,, CHE 5036879 1943 6.5 39.5
68 Ravi, Shankar A., MDU 5029333 2045 6.5 37.0
69 Mithran, A K, CHE 5040736 2005 6.5 36.0
70 Aravind, S., CHE 5027349 1903 6.5 35.5
Apurva, G., VIJ 5033705 1890 6.5 35.5
72 Ram, S. Krishnan, CHE 5010519 2274 6 47.0
73 Merryston, David Scanny, TNVL 5010268 2055 6 42.5
74 Ramesh, Kumar N., DDG 5012066 2111 6 42.0
75 Muthu, Alagappan M., TVLR 5025117 2027 6 41.0
76 Ramnath, Bhuvanesh, CHE 5026598 1978 6 39.5
Lokesh, P., CHE 5023157 1971 6 39.5
Praveen Kumar M C, VELL 6 39.5
79 Stanley, Samson P., TUT 5016452 2031 6 39.0
Bavankumar, BLOO 5026784 1869 6 39.0
81 Dhanasekaran Suresh, R., SPF 5007070 2116 6 38.0
George, Daniel, CHE 5016100 2033 6 38.0
Jaya Ananthram.Ad.,, VRD 5039410 2001 6 38.0
Sai, Manivannan N.R., CHE 5029970 1834 6 38.0
85 Natarajan, M., SLM 5010390 2023 6 36.5
Ganesh, Kumar R., SLM 5016932 1993 6 36.5
Uthra, P., TVLR 5022940 1937 6 36.5
Sangeetha.G.,, CHE 5038502 1861 6 36.5
Madhu, D., CHE 5034949 1766 6 36.5
Kaushik.S.,, CHE 5036020 1728 6 36.5
Porkko, M., CAPA 5033756 1653 6 36.5
Vamsi Krishna C, CAPA 6 36.5
93 Srikanth, Ajay, CHE 5036968 1946 6 36.0
Ganapathy Krishnan.H.,, CHE 5035988 1890 6 36.0
95 Mohana, Priya J., KAN 5025095 1983 6 35.5
Nanthakumar, S.,, SIVA 5038111 1913 6 35.5
97 Ram, Kumar V., CHE 5020840 2090 6 35.0
Dhamodharan, M., CHE 5033187 1780 6 35.0
99 Panaiappan, S, VISH 6 34.5
100 Prem, Anantha Rajan V., ERD 5020816 1990 6 33.5
101 Aadityan, N, SOC 6 33.0
102 Vigneshwara, J.B., SLM 5025559 1929 6 32.0
Arul Kumar S, TUT 6 32.0
Gandhi Durai E, CHE 6 32.0
105 Sarath, E., CHE 5035155 1921 6 30.5
Sirajudeen, K., TVLR 5033772 1915 6 30.5
107 Surendran, N., BLOO 5021243 2078 5.5 43.0
108 Vijay, Anand M., CHE 5018927 2069 5.5 38.5
109 Jennitha, Anto K., TRY 5018218 1937 5.5 37.0
110 Chinnadurai S., DDG 5014255 2023 5.5 36.0
Veena, N., KGR 5028701 1863 5.5 36.0
112 Darwin, S., TVLR 5037808 1890 5.5 35.5
Sathyanarayanan, R V, MEGA 5.5 35.5
114 Anandh babu V L, VIJA 5.5 35.0
Shakul Hameed A, TNVL 5.5 35.0
116 Vaishnavi, J, VBS 5.5 34.0
117 Raghavender, S., MEGA 5026954 1833 5.5 33.0
118 Balachandar E, KAN 5.5 32.5
Senthil Kumar V, DPI 5.5 32.5
120 Saravanakumar R, TRR 5.5 32.0
121 Gireman Ja, SPF 5.5 31.5
122 Savetha C.H., SLM 5.5 31.0
123 Ketharnath, A, VRD 5.5 30.0
Raj Kumar N, TRY 5.5 30.0
125 Dinakaran N, VELL 5.5 29.5
Sivarajan N, VELL 5.5 29.5
127 Sreenivas V, KGR 5.5 26.0
128 Abinav N R, DCA 5.5 22.0
129 Thirumurugan R, ERO 5 35.0
130 Arvind, Kumar V., CHE 5030234 1803 5 34.5
131 Naveen, Kumar S., JCA 5036992 1709 5 33.5
132 Tejas, R, ACA 5 32.5
133 Vishnu Eswar V V, BWCA 5 31.5
134 Gnana Karpaka Vignesh, NAM 5 31.0
Jagadambal, M, CHE 5 31.0
Karthik R, ACA 5 31.0
Mugil Jayavel, ECC 5 31.0
Somasundaram S K, SLM 5 31.0
Yazhiniyan M A, VELL 5 31.0
140 Balasubramanian PR, TRR 5 30.0
Giri Selvam, M G, VRD 5 30.0
James Stephen, J, PURA 5 30.0
Karthik G, CHE 5 30.0
Saravanan A M, TRR 5 30.0
145 Subramanian, T.V., TNCA 5027039 1860 5 29.5
Gautam D, CHE 5 29.5
147 Iyan Karkuvel Rajan, VRD 5 29.0
148 Harsha C A, CHE 5 28.5
149 Anushya S, NLC 5 28.0
Badhrinarayan P, KGR 5 28.0
Madhan N, CHE 5 28.0
152 Raju S, JCA 5 27.5
153 Amish Kushal G, TNVL 5 27.0
154 Eazhi Sai Chelvan. R.A., JCA 5 26.0
Gopinath S, TRY 5 26.0
Sai Kiran S, CHE 5 26.0
157 Hara Ganesh R, ERO 5 25.5
158 Eswar S, SIVA 5 24.5
159 Vijay V S, CHE 5 23.0
160 Balaji, V C, CHE 5 22.5
161 Raghuraman. V.,, BWCA 5039550 1694 5 21.5
162 Hariharasudhan, CHE 4.5 33.0
163 Jaswant.G., CHE 4.5 30.0
164 Ashwini U, CHE 4.5 29.5
165 Aswin Kumar R, CT 4.5 29.0
Sneha R, CHE 4.5 29.0
167 Bharathi R, CHE 4.5 28.5
168 Santhosbaala, R.S., MT 5026610 1967 4.5 28.0
Chandhirajith A, CHOL 4.5 28.0
Neil Franklin S, CHE 4.5 28.0
171 Vadivel A, DPI 4.5 27.5
Vasantha Ruba Varman, CHE 4.5 27.5
173 Ashok Kumar.R.,, SAI 5040302 1933 4.5 27.0
Amirthavalli G, CHE 4.5 27.0
175 Aruthi, M, SPF 4.5 26.5
Gourav Charan, SUN 4.5 26.5
177 Maheswaran S, TNVL 4.5 26.0
178 Kannan MVG, ERD 4.5 25.5
179 Saravanan A, CHE 4.5 24.5
180 Kumaran B, CHE 4.5 24.0
181 Srinivas Athreya, V, CHE 4.5 23.0
Thiagarajan G, CHOL 4.5 23.0
183 Janaki Raman R, CHE 4.5 22.0
184 Ramalingam Karthik P, SAI 4.5 21.5
185 Hridhay, M, CHE 4.5 20.5
186 Jayaram S, VELS 4.5 20.0
187 Jamal Fayaz R, JCA 4.5 19.0
188 Atthicharan T, ERD 4.5 18.0
189 Harshini Ramakrishna, CHE 4 29.5
190 Vijaya Kumar P, CHE 4 24.5
191 Aarthi A, JCA 4 24.0
Shyam Sundar T, TAN 4 24.0
193 Sanjai, CT 4 23.5
194 Somaskandan H, CHRO 4 23.0
195 Vijay Nigesh V L, TRY 4 22.5
196 Rajeswari T, CHE 4 22.0
197 Michelle Catherina P, CHE 4 21.5
198 Muthuraj K, NIL 4 20.5
199 Raghunathan R, KAN 4 19.5
200 Sanjeev, V, PURA 4 18.0
201 Shararhaga Wardhan, KOVA 4 16.5
202 Jaffar Ali M J, CHE 3.5 25.5
203 Ramesh V, CHE 3.5 23.5
204 Balaganesh P, CHE 3.5 23.0
205 Sanjeev, S S, TVLR 3.5 22.0
206 Nalla Karuppan U, ERO 3.5 21.5
207 Ashwin Raj C A, CHE 3.5 21.0
208 Osama Salim, DCA 3.5 20.5
209 Praveen Anand A, JCA 3.5 19.5
210 Nagraj AVS, KGR 3.5 19.0
211 Malleswari P, CHE 3.5 18.0
Mukesh M, CHE 3.5 18.0
Narasimha Priyan, K, MT 3.5 18.0
214 Meignanamoorthy, DPI 3.5 17.0
Uma Bharathi G, CHE 3.5 17.0
216 Balaji Rajagraham, VRD 3.5 13.5
217 Lakshmanan Veeraraghavan, LAYA 3.5 12.5
218 Rangaraj Srikanth, CBE 3.5 12.0
219 Natesa Maran, SUN 3 19.5
220 Lokknath S, VELL 3 17.0
221 Neeraj Kumar M, DDG 3 15.5
222 Revathi S, CHE 3 15.0
223 Kumar S, JCA 3 12.0
Thiagarajan V, NIL 3 12.0
225 Krishna Kumar P, ERO 2.5 15.0
226 Sekar S, DPI 2.5 14.0
227 Niranjiny, V, KOVA 2.5 11.5
228 Prashanth Anand A, JCA 2 14.0
229 Dhandapani P, TRY 2 13.0
230 Haja Farid, CHE 2 11.0
Sivashankaran A, CHE 2 11.0
232 Vivek M, NIL 2 10.5
233 Irulappan G, TRR 2 4.0
234 Naveen C, NIL 1.5 7.0
235 Subramaniam M, CHE 1 2.0
236 Mano, T.M., ECC 0.5 3.5
237 Dinesh Kumar, G., CHE 5007925 2180 0 0.0
Justin Bairly, TRY 0 0.0
Raghvan P, VELL 0 0.0
Cross Table
No Name Feder Intl Id Rtg 1 2 3 4 5 6 7 8 9 10 11
1. Prakash, G B, IB 5001285 2428 124:W 63:W 41:D 61:W 34:W 17:W 3:D 20:D 25:L 12:W 31:W
2. Sharma, R. Preetham, SRLY 5009600 2374 125:W 62:W 44:W 20:L 47:W 70:W 25:D 29:W 3:L 14:D 38:W
3. Murali Krishnan, B.T., SRLY 5004977 2341 126:W 65:W 45:W 30:W 14:W 31:W 1:D 12:W 2:W 13:W 20:D
4. Balasubramaniun, Ramnatha, CHE 5001277 2328 :D 233:W 64:W 33:D 44:W 36:L 39:W 38:W 22:L 24:W 48:W
5. Babu, N Sudhakar, IB 5000068 2295 127:W 64:D 80:W 34:L 91:W 41:W 28:D 22:D 37:W 17:W 18:W
6. Syed Anwar, Shazuli, KAN 5007046 2293 128:W 67:W 46:W 37:W 17:D 20:D 31:D 14:W 76:D 18:D 13:W
7. Natarajan, C., SOC 5005000 2283 129:W 66:W 48:W 23:W 20:D 12:L 30:W 25:L 29:W 31:L 40:D
8. Phoobalan, P., CBE 5011191 2276 130:W 69:L 111:W 89:W 52:D 81:W 32:D 43:D 28:D 45:D 37:D
9. Ram, S. Krishnan, CHE 5010519 2274 131:W 68:W 50:W 31:L 48:W 33:W 12:L 44:W 60:L 39:L 180:L
10. Aswin, Jayaram, CHE 5018137 2253 132:W 71:W 47:W 39:D 31:L 49:W 40:W 76:L 30:D 43:L 69:W
11. Haribalu, V., SSR 5015189 2240 133:W 70:L 134:W 83:W 54:W 38:W 29:D 31:L 40:W 50:W 25:L
12. Sethuraman, S.P., CHE 5021596 2231 134:W 75:W 49:D 41:W 39:W 7:W 9:W 3:L 20:L 1:L 45:W
13. Saravana, Krishnan P., KAN 5018382 2230 :D 116:W 85:W 36:L 80:W 55:W 37:W 17:W 31:W 3:L 6:L
14. Maheswaran, P., VRD 5013232 2227 135:W 72:W 53:W 40:W 3:L 50:D 70:W 6:L 59:W 2:D 39:W
15. Hariharan, Venkatachalam, IB 5000386 2223 136:W 77:W 54:L 91:L 133:D 128:D 137:W 102:W 70:D 55:D 73:D
16. Vinoth Kumar, CHE 5011574 2220 137:W 74:L 133:W 82:W 50:L 105:W 61:W 45:W 32:W 60:W 22:L
17. Navin, Kanna T.u., TVLR 5015294 2219 138:W 81:W 55:W 54:W 6:D 1:L 50:W 13:L 53:W 5:L 29:D
18. Ashwath, R., CHE 5021049 2214 140:W 76:L 136:W 88:D 83:W 60:D 66:W 48:W 36:W 6:D 5:L
19. Suresh, Kumar T.J., VELS 5003016 2210 141:W 83:L 139:W 102:W 55:D 52:D 63:D 87:W 43:D 54:D 46:W
20. Praveen Kumar, C., CHE 5007372 2206 139:W 78:W 56:W 2:W 7:D 6:D 36:W 1:D 12:W 25:W 3:D
21. Arun, Karthik R., CHE 5021030 2199 142:D 121:W 87:W 43:D 59:W 37:D 35:D 52:L 66:D 63:W 54:W
22. Shyam, Sundar M., CHE 5019141 2194 143:W 82:W 60:D 49:W 70:L 64:W 53:W 5:D 4:W 76:W 16:W
23. Shankar, A., SRLY 5004241 2191 144:W 89:W 59:W 7:L 61:L 91:L 128:W 107:W 67:W 52:W 43:W
24. Pounraj, R., CBE 5008727 2189 145:W 84:W 70:D 60:W 36:D 40:D 76:L 55:W 52:W 4:L 50:W
25. Adhiban, B., CHE 5018471 2187 146:W 91:W 61:L 107:W 63:W 43:W 2:D 7:W 1:W 20:L 11:W
26. Nitin, S., SLM 5018277 2180 147:W 86:D 92:W 76:D 53:L 90:W 75:D 56:W 50:L 59:W 64:L
27. Dinesh Kumar, G., CHE 5007925 2180 148:L 168:- 184:- : : : : : : : :
28. Narayanan, Srinath, CHE 5018420 2170 149:W 92:D 110:D 97:W 58:W 53:D 5:D 59:D 8:D 48:L 74:D
29. Senthil Kumaran, R.P., SSR 5013984 2170 150:L 170:W 140:W 109:W 67:W 61:W 11:D 2:L 7:L 66:W 17:D
30. Karthikeyan, P., CHE 5018226 2169 151:W 97:W 74:W 3:L 76:D 68:W 7:L 57:W 10:D 61:L 79:W
31. Shantharam, K.V., IB 5000319 2167 152:W 96:W 69:W 9:W 10:W 3:L 6:D 11:W 13:L 7:W 1:L
32. Sridhar, J., VELS 5006457 2159 153:W 99:W 76:D 70:L 85:W 72:W 8:D 58:W 16:L 49:W 60:W
33. Shanmuganathan, T.r., SSR 5018390 2157 :D 142:W 98:W 4:D 69:W 9:L 67:L 91:W 71:W 65:W 61:D
34. Safira, Shahnaz, VRD 5003482 2145 154:W 100:W 83:D 5:W 1:L 76:L 86:W 63:D 74:W 70:L 75:D
35. Ebenezer, Joseph, ECC 5003377 2140 155:W 101:L 141:W 99:D 86:W 103:W 21:D 60:L 78:W 84:W 70:W
36. Shyam, Nikil P., SSR 5024218 2140 156:W 102:D 105:W 13:W 24:D 4:W 20:L 67:W 18:L 81:W 76:W
37. Priyadharshan, K., MDU 5018293 2135 157:W 103:W 101:W 6:L 74:W 21:D 13:L 68:W 5:L 62:W 8:D
38. Krishna, D., CBE 5016444 2132 158:W 107:L 143:W 114:W 73:W 11:L 81:W 4:L 69:W 97:W 2:L
39. Ven, Prakash K.v., TVLR 5019192 2127 159:W 106:W 193:W 10:D 12:L 190:W 4:L 69:D 73:W 9:W 14:L
40. Meera, Sai, IB 5004357 2118 160:W 109:W 107:W 14:L 75:W 24:D 10:L 88:W 11:L 77:W 7:D
41. Dhanasekaran Suresh, R., SPF 5007070 2116 161:+ 108:W 1:D 12:L 88:W 5:L 97:L 228:L 149:W 120:W 103:D
42. Jayakumar, P., CHE 5005442 2116 162:W 111:D 102:D 119:W 81:L 100:D 88:L 133:W 225:W 64:L 106:W
43. Dusthageer, Ibrahim M., MDU 5028515 2113 163:W 110:D 86:W 21:D 101:W 25:L 84:W 8:D 19:D 10:W 23:L
44. Ramesh, Kumar N., DDG 5012066 2111 164:W 119:W 2:L 128:W 4:L 109:W 73:W 9:L 81:L 232:W 91:L
45. Ranjith, R.k., VELS 5018331 2109 165:W 113:W 3:L 101:L 135:W 95:W 193:W 16:L 83:W 8:D 12:L
46. Vijaya Sharathy,, MDU 5035279 2107 166:W 123:W 6:L 103:D 95:D 97:D 99:W 70:L 86:W 213:W 19:L
47. Venkatakrishnan, R.V., KAN 5023262 2098 167:W 122:W 10:L 110:W 2:L 111:W 87:L 177:W 84:L 95:W 78:W
48. Venkat, Sundaram, KAN 5015995 2097 168:W 148:W 7:L 149:W 9:L 114:W 89:W 18:L 87:W 28:W 4:L
49. Gopalakrishna, K., IB 5002044 2095 169:W 171:W 12:D 22:L 98:W 10:L 100:W 75:W :D 32:L 81:D
50. Pradeep, Kumar R.A., CHE 5023181 2090 170:W 150:W 9:L 154:W 16:W 14:D 17:L 105:W 26:W 11:L 24:L
51. Ram, Kumar V., CHE 5020840 2090 171:L 167:W 144:D 147:W 99:D 101:L 125:W 95:L 134:W 96:L 210:W
52. Muralidharan, R., CUD 5004551 2081 173:L 169:W 145:W 113:W 8:D 19:D 101:W 21:W 24:L 23:L 83:W
53. Surendran, N., BLOO 5021243 2078 174:+ 210:W 14:L 187:W 26:W 28:D 22:L 213:W 17:L 180:L 97:L
54. Lakshmi Narayanan.M.V.,, DDG 5040647 2072 175:W 173:W 15:W 17:L 11:L 99:D 103:W 97:D 95:W 19:D 21:L
55. Sridharan, Ramanathan, KAN 5019168 2072 172:W 214:W 17:L 125:W 19:D 13:L 154:W 24:L 99:W 15:D 94:W
56. Vijay, Anand M., CHE 5018927 2069 176:W 234:W 20:L 194:D 105:L 133:W 132:W 26:L 88:D 100:D 98:L
57. Santhosh, Kumar G., CHE 5035147 2064 177:W 193:L 148:L 151:W 136:D 129:W 159:W 30:L 155:D 101:W 84:W
58. Venkatesh, H., KAN 5014603 2060 178:D 200:W 114:D 210:W 28:L 119:W 91:W 32:L 97:L 102:D 88:W
59. Merryston, David Scanny, TNVL 5010268 2055 179:W 213:W 23:L 148:W 21:L 108:W 228:W 28:D 14:L 26:L 100:D
60. Preethi, R., MDU 5027454 2051 180:W 236:W 22:D 24:L 194:W 18:D 214:W 35:W 9:W 16:L 32:L
61. Sivasankari, P., TVLR 5016045 2046 181:W 231:W 25:W 1:L 23:W 29:L 16:L 101:W 193:W 30:W 33:D
62. Ravi, Shankar A., MDU 5029333 2045 182:W 2:L 149:L 152:W 139:W 132:D 105:L 144:W 148:W 37:L 102:W
63. Lokesh, N., KGR 5025044 2041 183:W 1:L 150:W 165:W 25:L 110:W 19:D 34:D 180:D 21:L 128:W
64. Rajesh, C.S., CBE 5025184 2036 184:W 5:D 4:L 117:W 180:W 22:L 213:L 150:W 231:W 42:W 26:W
65. Dharmaraj, P., TUT 5018552 2035 185:W 3:L 151:W 190:D 103:L 136:D 127:W 108:W 228:W 33:L 96:D
66. George, Daniel, CHE 5016100 2033 186:W 7:L 154:L 155:W 140:W 157:W 18:L 111:W 21:D 29:L 193:D
67. Raghuram, Balaji C.v., CHRO 5019079 2033 187:W 6:L 155:W 193:W 29:L 113:W 33:W 36:L 23:L 105:W 109:W
68. Stanley, Samson P., TUT 5016452 2031 188:W 9:L 157:W 211:D 213:W 30:L 189:W 37:L 100:D 113:D 232:D
69. Muthu, Alagappan M., TVLR 5025117 2027 189:W 8:W 31:L 208:W 33:L 154:D 190:W 39:D 38:L 108:W 10:L
70. Ramesh, Shanmugasundaram, LAYA 5025230 2025 190:W 11:W 24:D 32:W 22:W 2:L 14:L 46:W 15:D 34:W 35:L
71. Chinnadurai S., DDG 5014255 2023 191:W 10:L 159:D 144:D 141:W 193:L 134:W 110:W 33:L 109:L 142:D
72. Natarajan, M., SLM 5010390 2023 192:W 14:L 162:W 213:D 211:W 32:L 194:D 180:L 139:L 237:W 141:W
73. Dhanasekar, K., SPF 5018170 2021 193:L 174:W 163:W 214:W 38:L 210:W 44:L 113:W 39:L 110:W 15:D
74. Ganesh, Babu S., MDU 5029180 2012 194:W 16:W 30:L 232:W 37:L 214:L 139:W 210:W 34:L 119:W 28:D
75. Pon, N. Krithika, KAN 5019354 2012 195:+ 12:L 164:W 231:W 40:L 221:W 26:D 49:L 105:D 121:W 34:D
76. Vishnu, Prasanna, CHE 5030692 2009 196:W 18:W 32:D 26:D 30:D 34:W 24:W 10:W 6:D 22:L 36:L
77. Mithran, A K, CHE 5040736 2005 197:W 15:L 165:L 163:D 166:W 150:D 136:W 148:D 237:W 40:L 217:W
78. Jaya Ananthram.Ad.,, VRD 5039410 2001 198:W 20:L 168:W 236:D 190:L 153:D 142:W 194:W 35:L 139:W 47:L
79. Ganesh, Kumar R., SLM 5016932 1993 199:D 205:D 171:D 153:W 236:D 228:L 143:W 193:L 125:W 155:W 30:L
80. Prem, Anantha Rajan V., ERD 5020816 1990 200:D 178:W 5:L 121:W 13:L :D 144:D 155:L 150:D 159:W 143:W
81. Aravind, Subramanian N., VISH 5026512 1989 201:W 17:L 173:W 239:W 42:W 8:L 38:L 219:W 44:W 36:L 49:D
82. Mohana, Priya J., KAN 5025095 1983 202:W 22:L 177:W 16:L 142:D 180:D 155:D 154:W 213:L 123:W 113:D
83. Ramnath, Bhuvanesh, CHE 5026598 1978 203:W 19:W 34:D 11:L 18:L 142:D 157:W 214:W 45:L 209:W 52:L
84. Lokesh, P., CHE 5023157 1971 204:W 24:L 180:D 142:D 143:W 230:W 43:L 236:W 47:W 35:L 57:L
85. Santhosbaala, R.S., MT 5026610 1967 205:D 199:W 13:L 159:W 32:L 194:L 170:W 189:W 232:L 128:- :
86. Srikanth, Ajay, CHE 5036968 1946 206:W 26:D 43:L 171:W 35:L 198:W 34:L 211:W 46:L 141:D 144:W
87. Shashank.S.,, CHE 5036879 1943 207:D 217:W 21:L 196:D 144:W 232:W 47:W 19:L 48:L 193:D 231:W
88. Jennitha, Anto K., TRY 5018218 1937 208:D 232:D 181:W 18:D 41:L 211:W 42:W 40:L 56:D 217:D 58:L
89. Uthra, P., TVLR 5022940 1937 209:W 23:L 182:W 8:L 148:W 236:W 48:L 225:L 141:D 143:D 153:W
90. Ashok Kumar.R.,, SAI 5040302 1933 210:L 172:W 187:L 156:W 146:W 26:L 177:L 142:L 157:L 227:D 182:W
91. Magudeeswaran, R., NAM 5026873 1931 211:W 25:L 189:W 15:W 5:L 23:W 58:L 33:L 142:W 225:W 44:W
92. Vigneshwara, J.B., SLM 5025559 1929 212:W 28:D 26:L 180:L 171:W 213:L 198:L 170:W 154:W 144:D 155:W
93. Sarath, E., CHE 5035155 1921 213:L 175:W 190:L 164:D 184:D 237:W 148:L 143:D 158:W 207:D 157:W
94. Sirajudeen, K., TVLR 5033772 1915 :D :D 194:L 157:L 181:- 235:W 184:W 153:W 159:W 228:W 55:L
95. Nanthakumar, S.,, SIVA 5038111 1913 214:L 176:D 179:W 200:W 46:D 45:L 172:W 51:W 54:L 47:L 163:W
96. Aravind, S., CHE 5027349 1903 215:W 31:L 196:D 207:D 150:D 159:L 171:W 164:D 163:W 51:W 65:D
97. Vishnu Sharon R., CHE 5036194 1899 216:W 30:L 197:W 28:L 149:W 46:D 41:W 54:D 58:W 38:L 53:W
98. Apurva, G., VIJ 5033705 1890 217:D 207:W 33:L 225:W 49:L 163:D 150:D 159:D 164:D 148:W 56:W
99. Darwin, S., TVLR 5037808 1890 218:W 32:L 205:W 35:D 51:D 54:D 46:L 198:W 55:L 210:L 162:W
100. Ganapathy Krishnan.H.,, CHE 5035988 1890 219:W 34:L 208:L 168:W 165:W 42:D 49:L 190:W 68:D 56:D 59:D
101. Bavankumar, BLOO 5026784 1869 220:W 35:W 37:L 45:W 43:L 51:W 52:L 61:L 177:W 57:L 203:W
102. Veena, N., KGR 5028701 1863 221:W 36:D 42:D 19:L 189:D 164:D 153:W 15:L 165:W 58:D 62:L
103. Sangeetha.G.,, CHE 5038502 1861 222:W 37:L 209:W 46:D 65:W 35:L 54:L 232:L 162:W 239:W 41:D
104. Subramanian, T.V., TNCA 5027039 1860 :D :D 210:L 158:W 154:L 162:W 180:L 157:W 209:L 163:L 219:W
105. Sai, Manivannan N.R., CHE 5029970 1834 223:D 237:W 36:L 235:W 56:W 16:L 62:W 50:L 75:D 67:L 221:W
106. Raghavender, S., MEGA 5026954 1833 224:W 39:L 211:L 160:W 157:L 165:W 207:D 239:D 210:D 222:W 42:L
107. Arvind, Kumar V., CHE 5030234 1803 225:W 38:W 40:L 25:L 193:L 168:W 163:W 23:L 207:D 164:D 190:L
108. Dhamodharan, M., CHE 5033187 1780 226:W 41:L 213:L 162:W 172:W 59:L 221:W 65:L 214:W 69:L 177:W
109. Madhu, D., CHE 5034949 1766 227:W 40:L 219:W 29:L 196:W 44:L 164:D 207:D 216:W 71:W 67:L
110. Kaushik.S.,, CHE 5036020 1728 228:W 43:D 28:D 47:L 177:W 63:L 230:W 71:L 221:W 73:L 209:W
