1ST R.RAMASAMY GOUNDER MEMORIAL FIDE
RATING OPEN CHESS TOURNAMENT - Round 11
Standings
Place Name Feder Intl Id Rtg Loc Club Score Progr.
1 NIMMY, A. G., 5015308 2120 KERALA 9.5 58.5
2 MURALIDHARAN, M. B., 5000181 2310 KERALA 9 59.5
3 MURALI KRISHNAN, B.T., 5004977 2341 S.RLWY 9 57.0
4 BALASUBRAMANIUN,R, 5001277 2328 ICF 9 52.5
5 CHAKRAVARTI, K., 5000874 2105 SALEM 8.5 50.5
6 PRABHAHARAN, D., 5011841 2149 TRICHY 8 52.0
SUBRAMANIAN, S. C., 5002036 2135 CHENNAI 8 52.0
8 PARAMASIVAM, M., 5010276 2119 ARUPPUKOTTAI 8 50.5
9 PHOOBALAN, P., 5011191 2276 COIMBATORE 8 49.5
VIGNESHWARAN, N., 5025567 2144 COIMBATORE 8 49.5
GOPALAKRISHNA, K., 5002044 2095 CHENNAI 8 49.5
12 RANJITH, R. K., 5018331 2109 CHENNAI 8 48.5
13 LAKSHMI NARAYANAN, M. V., 5040647 2072 KODAIKANAL 8 47.0
14 VENKAT SUNDARAM, S., 5015995 2097 KANCHI 7.5 53.5
15 SREEJITH, G. S., 5017386 2068 TRIVANDRUM 7.5 52.0
16 VEN,PRAKASH, K. V., 5019192 2127 CHENNAI 7.5 51.5
PRADEEP KUMAR, R. A., 5023181 2090 CHENNAI 7.5 51.5
18 MAHESWARAN, P., 5013232 2227 SIVAKASI 7.5 50.0
NARAYANAN, K., 5016037 2078 SIVAGANGAI 7.5 50.0
20 SURENDRAN, N., 5021243 2078 CHENNAI 7.5 49.5
21 SYED ANWAR,SHAZULI, Y., 5007046 2293 ICF 7.5 49.0
22 SUBRAMANIAN, V., 5001471 2238 CHENNAI 7.5 47.0
23 BARUAH, UTPAL, 5009669 2124 ASSAM 7.5 46.0
SANTANU BORPATRA, 5023688 2057 ASSAM 7.5 46.0
MUTHU ALAGAPPAN, M., 5025117 2027 CHENNAI 7.5 46.0
26 HARIDAS, K., 5005116 2180 NAGERCOIL 7.5 45.5
27 NITIN, S., 5018277 2180 SALEM 7.5 45.0
28 SATHYANARAYANAN, S., 5025370 1950 CHENNAI 7.5 41.5
29 MANOJ BARUA, 5003156 2045 ASSAM 7 51.0
30 SACHIN, C., 5021944 2076 KERALA 7 48.0
31 NOOHU, M. J., 5001366 2105 CHENNAI 7 47.0
32 MURALIDHARAN, R., 5004551 2081 NEYVELI 7 46.0
33 MOHANAN, U. C., 5002826 2211 COCHIN 7 45.5
34 KANNAN, R., 5020654 1972 NAMAKKAL 7 45.0
35 KRISHNA PRASAD, K. C., 5020239 1974 SALEM 7 44.0
PROJIT PUKHAN, 5017157 1940 ASSAM 7 44.0
KATHIRAVAN, M., 5034922 1776 PONDICHERRY 7 44.0
38 KARTHIKEYAN, P., 5018226 2169 CHENNAI 7 43.0
RAKESH KUMAR, N. D., 5022339 1946 ERODE 7 43.0
40 PASUPATHY, V. K., 5016185 2043 KARUR 7 42.5
ARJUN, P. K., 5022819 1903 KERALA 7 42.5
SIDHARTH, M.B., KERALA 7 42.5
SIVAKUMAR, V.S., KARUR 7 42.5
44 NATARAJAN, M., 5010390 2023 SALEM 7 42.0
SURJEET, D, V., 5039665 1978 KANCHI 7 42.0
46 GIRIDHAR, V., 5036984 1921 HOSUR 7 41.0
BAVANKUMAR, J., 5026784 1869 CHENNAI 7 41.0
VISHNU MENON, R., 5027500 1839 KERALA 7 41.0
49 SRIRAM, R., 5022746 1950 KERALA 7 39.5
50 NAGAARJUNA, A., SIVAKASI 7 38.5
51 SAFIRA SHANAZ, M., 5003482 2145 RAJAPALAYAM 6.5 45.5
SATHISH KUMAR A, B., 5020891 2011 S.RLY 6.5 45.5
53 MOHANA PRIYA, J., 5025095 1983 CHENNAI 6.5 45.0
54 BINDU SARITHA, K., 5001838 2008 LIC 6.5 44.5
55 BALAGURU, T., PONDICHERRY 6.5 44.0
VENKATRAMAN, R., SALEM 6.5 44.0
57 VIGNESHWARAN, S., 5035252 1754 NAMAKKAL 6.5 43.0
58 MAGUDEESWARAN, R., 5026873 1931 NAMAKKAL 6.5 42.5
59 BALAKRISHNAN, S., TRICHY 6.5 42.0
60 VIGNESHWARA, J. B., 5025559 1929 SALEM 6.5 41.5
61 SUBRAMANIAN, T.V., 5027039 1860 TRICHY 6.5 41.0
ANANDRAJ, S., CHENNAI 6.5 41.0
63 APARNA, R., 5028507 1978 KERALA 6.5 40.0
64 POUNRAJ, R., 5008727 2189 COIMBATORE 6.5 39.5
65 HARIHARAN, R., PONDICHERRY 6.5 37.5
MAHESWARAN, K. S., KARUR 6.5 37.5
67 VENKATRAMAN, N., 5016010 2005 TRICHY 6.5 37.0
HARIKRISHNA, KERALA 6.5 37.0
69 JAFFAR ALI, M. J., CHENNAI 6.5 36.5
SRINIVAS, V., HOSUR 6.5 36.5
71 SRINIDHI NAGARAJAN, SALEM 6.5 35.5
72 SAI, MANIVANNAN, N.R., 5029970 1834 CHENNAI 6.5 35.0
73 RATHEES, P., ERODE 6.5 34.5
74 Sa, KANNAN,, 5018340 2082 SIVAGANGAI 6 46.5
75 LOKESH, P., 5023157 1971 CHENNAI 6 44.5
76 LOKESH, N., 5025044 2041 HOSUR 6 42.5
77 JAYASHREE, P. K., 5019346 2027 SALEM 6 41.0
78 DHARMARAJ, P., 5018552 2035 TUTICORIN 6 40.5
79 SURESH KUMAR, G., 5036895 1931 RAJAPALAYAM 6 40.0
APURVA, G., 5033705 1890 KANCHI 6 40.0
81 NIJI, A., CALICUT 6 39.5
82 HAJA MOHIDEEN, 5018595 1882 CHOLA CA 6 39.0
83 ANJANA KRISHNA, S., KERALA 6 38.5
ARUL SENTHIL, B., PUDUKOTTAI 6 38.5
85 VISALATCHI, R., 5037611 1861 SIVAKASI 6 38.0
86 SOMASUNDARAM, S. K., SALEM 6 37.0
87 ATTHICHARAN, T., ERODE 6 36.0
THIAGARAJAN, R., TRICHY 6 36.0
89 SRIVATHSAN, S. M., VELLORE 6 35.5
90 ANUSHYA, S.(NEY), NEYVELI 6 35.0
RADHAKRISHNAN, V., CHENNAI 6 35.0
SABARI, V. R., KERALA 6 35.0
93 PRAVEEN KUMAR, M. C., VELLORE 6 34.5
94 ARJUNAN, S., COIMBATORE 6 34.0
GOPINATH, S., TRICHY 6 34.0
JAYACHANDHAR N, CHENNAI 6 34.0
THIRUMURUGAN, R., ERODE 6 34.0
98 HARITH, S., KERALA 6 33.5
RAMAKRISHNA, M., AP 6 33.5
100 SIDHARTHAN, S., 5038308 1927 NAMAKKAL 6 32.5
101 VINOTH KUMAR, B., PONDICHERRY 6 32.0
102 GNANA KARPAKA VIGNESH, S., NAMAKKAL 6 31.5
103 PALANISAMY, R.K., NAMAKKAL 6 31.0
104 BHARADWAJ, S., AP 6 28.5
105 DHANESH, P. M., 5022622 2096 KERALA 5.5 41.0
106 TANUJ KUMAR MALANA, ORISSA 5.5 39.0
107 SARAVANA GANESH PANDIAN,, SIVAKASI 5.5 37.5
108 KANNAN, M. V. G., ERODE 5.5 36.5
109 SWARAJ BURAGOHAIN, PANIBIL 5.5 36.0
110 SRINIVASAN, V. G., 5015910 1962 VELLORE 5.5 35.5
DHANDAPANI, P., TRICHY 5.5 35.5
DINAKARAN, N., VELLORE 5.5 35.5
JEEVA, J., SALEM 5.5 35.5
KETHARNATH, A., SIVAKASI 5.5 35.5
MOHAMED ABU BAKKAR, A., HOSUR 5.5 35.5
SAVETHA, C.H., 5042224 SALEM 5.5 35.5
SEKAR, B., CHENNAI 5.5 35.5
118 RABINDRA KUMAR MOHARANA, 5038200 1771 ORISSA 5.5 35.0
RAJ KUMAR, N., TRICHY 5.5 35.0
VISHNU PRASAD, A. S., KOCHI 5.5 35.0
121 KOUSHIK, B., SALEM 5.5 34.5
122 RAMALINGAM KARTHIK, P., SALEM 5.5 33.5
123 SREEJITH, A. S., KOCHI 5.5 33.0
124 RAJU, S., CHENNAI 5.5 32.5
SAMUEL, V., HOSUR 5.5 32.5
SANJAY, S., CHENNAI 5.5 32.5
127 ARJUN, K., CHENNAI 5.5 32.0
VILLAVAN KOTHAI, K., SALEM 5.5 32.0
129 BADHRINARAYAN, P., HOSUR 5.5 31.5
MUTHUKRISHNAN, S., COIMBATORE 5.5 31.5
TEENU THOMAS THALIATH, COCHIN 5.5 31.5
132 AATIRAH, C. P., CALICUT 5.5 31.0
133 IYAN KARUKKUVEL RAJAN A, SIVAKASI 5.5 30.5
LALITHA RAGHAVENDRAN, CHENNAI 5.5 30.5
135 KARTHIK, R., CHENNAI 5.5 30.0
136 LAKSHMAN VEERARAGHAVAN, COIMBATORE 5.5 29.5
137 NANDHIDHAA, P. V., NAMAKKAL 5.5 29.0
138 MURUGAN, M., MADURAI 5.5 28.5
RAJKUMAR, E., TIRUNELVELI 5.5 28.5
VIKRAM, P., KARUR 5.5 28.5
141 MUKESH, M., CHENNAI 5.5 24.0
142 RUBHAN, A. X., DINDIGUL 5 35.0
143 KARTHIK, H. S., BANGALORE 5 32.5
144 SAIKAT CHAKRABARTY, ASSAM 5 32.0
145 MOORTHY, K., TIRUVANNAMALAI 5 31.0
146 YAZHINIYAN, M. A., VELLORE 5 30.5
147 SHYAM SUNDAR, T., THANJAVUR 5 30.0
VASANTH, P., NAMAKKAL 5 30.0
149 VIGNESH KUMAR, G., NEYVELI 5 29.5
150 AJAY KUMAR, S., KARUR 5 29.0
CHAITANYA, M., AP 5 29.0
NANDUJA, R., SIVAKASI 5 29.0
NAVEEN KUMAR, S., CHENNAI 5 29.0
PUGAZHENTHI, K., KARUR 5 29.0
155 KALISEKHAR, P., AP 5 28.5
156 GOUTHAM, TRICHY 5 28.0
NALLA KARUPPAN, U., ERODE 5 28.0
NEENU, A., CALICUT 5 28.0
159 VENKATESH, K., AP 5 27.0
160 NAGARAJ, A., CHENNAI 5 26.5
161 BALA GANESH, P., CHENNAI 5 24.5
162 AUGUSTIN, A., BANGALORE 5 24.0
163 MOHAMMED NISHADH, KERALA 5 23.0
164 RAMASUBRAMANIYAN, V., TUTICORIN 5 21.5
165 KUMAR, S., CHENNAI 5 21.0
166 DINESH KUMAAR, R., SALEM 4.5 33.5
167 GOWRI LAKSHMI, S., SALEM 4.5 33.0
168 BALAJI RAJA GRAHAM, K., SIVAKASI 4.5 29.5
169 AHMED ANEES, B., AP 4.5 28.5
BOOBALAN, K., THOOTHUKUDI 4.5 28.5
KAUSHIK, H. S., BANGALORE 4.5 28.5
172 MAHENDRAN, V., TIRUNELVELI 4.5 27.5
RAM, R., CHOLA CA 4.5 27.5
174 RAJESH KUMAR, A., ERODE 4.5 27.0
175 POONKUZHALALI, SIVAKASI 4.5 26.5
176 KRISHNAKUMAR, P., ERODE 4.5 26.0
PANDEESWARAN, B., PALANI 4.5 26.0
SHRIDEVI, C., TRICHY 4.5 26.0
SREERAM, R., CHOLA CA 4.5 26.0
180 THAMARAI SELVAN, P., KARUR 4.5 25.5
181 MAHARISHI, R. B., DINDIGUL 4.5 25.0
182 YAADHA, C., TIRUCHENGODE 4.5 24.5
183 LAKSHMAN YOGESH, L., SALEM 4.5 21.5
184 ARUN, P., KARUR 4.5 20.5
NANDHINI, T. R., KARUR 4.5 20.5
RAGHAVENDAR, S. S., NAMAKKAL 4.5 20.5
187 SOUNDARYA,.S., KARUR 4.5 19.0
188 SRIRAM, S., KARUR 4.5 16.0
189 RABBANI BASHA, S., AP 4 29.0
190 SHARHA RHAGHA WARDAN, B., COIMBATORE 4 28.0
191 HARSHAVARDHAN, J., KARUR 4 27.0
RAJASEKARAN, S.R., VELLORE 4 27.0
VIKAS, S., KARUR 4 27.0
194 YUVARAJU, K., KARUR 4 26.0
195 KISHOR KUMAR, Y., AP 4 25.5
VIVEKANATHAN, M., TRICHY 4 25.5
197 MATHIVANAN, D., PONDICHERRY 4 25.0
198 RAMESH, R., KARUR 4 24.0
199 NAGUL, N., COIMBATORE 4 23.5
200 KAMAL SHANKAR, K. S., TRICHY 4 22.5
201 GOKULA KRISHNAN, M., ERODE 4 22.0
202 NIRUPAMA, P., CALICUT 4 21.0
203 MUTHURAMAN, K., 5028590 1701 CHENNAI 4 20.0
LOGESHWARAN, D., TIRUPUR 4 20.0
205 RUTHRASAMY, N., ERODE 4 19.5
206 DHIVAAHAR, Y., NAMAKKAL 4 19.0
207 SRIVATSAN, A., PONDICHERRY 4 18.0
208 PRATHEEP GANESH, P., DINDIGUL 3.5 23.5
209 SENTHIL PRABHAKAR, K., KARUR 3.5 23.0
210 ADITH R, V., POLLACHI 3.5 22.0
211 AKSHAY SRIDHAR, TIRUPUR 3.5 21.5
212 CIBI RAJ, S., KARUR 3.5 21.0
GAYATHRI, P., KARUR 3.5 21.0
214 ALAGU SURRIYA, R., NAMAKKAL 3.5 20.5
APARNA, R. (TCY), TRICHY 3.5 20.5
216 JAYESH, M., CHENNAI 3.5 18.5
LOKESHVARAN, V. K, KARUR 3.5 18.5
218 PRATHIBA, B., THOOTHUKUDI 3.5 17.5
219 ANUSUYA, S., CHENNAI 3.5 15.5
220 MEGHNA, C. H., CALICUT 3.5 15.0
RAJA KATHIRAVAN, M., TUTICORIN 3.5 15.0
222 CHINNADURAI, S., 5014255 2023 PALANI 3.5 13.0
223 VISWANATH, S., CHOLA CA 3.5 10.5
224 NAGENDIRAN, S., TIRUVALLUR 3 19.0
225 SARAVANAN, V. K., KARUR 3 16.5
226 RAMANA SURRIYAN, R., NAMAKKAL 3 16.0
227 MOHITH AKASH, S., TRICHY 3 13.0
PUGAZHENDHI, J., KARUR 3 13.0
229 RAGUNANTHAN, S., TRICHY 3 12.5
230 GOKULAVANAN, P., ERODE 3 11.5
231 SCIBI, K.S., KARUR 3 7.0
232 MITHILESWAR, P., COIMBATORE 2.5 16.5
233 KARTHIK, R. (TCY), TRICHY 2.5 16.0
234 NISUMBA SOODHANI, K., SALEM 2 15.0
235 PRAVEEN KUMAR, S., KARUR 2 14.0
236 VENKATESH, P., KARUR 1 10.0
237 ROSHAN, A.P, KARUR 1 7.0
238 SARATH, E., 5035155 1921 CHENNAI 0.5 1.0
SNEHA, R., CHENNAI 0.5 1.0
240 GAYATHRI, S., KARUR 0 0.0
Cross Table
No Name Feder Intl Id Rtg 1 2 3 4 5 6 7 8 9 10 11
1. MURALI KRISHNAN, B.T., 5004977 2341 118:W 61:W 39:W 25:W 16:D 19:D 36:W 27:D 17:W 20:W 3:D
2. BALASUBRAMANIUN,R, 5001277 2328 119:W 60:W 38:W 34:D 36:L 57:W 32:D 28:W 30:W 23:W 10:W
3. MURALIDHARAN, M. B., 5000181 2310 120:W 66:W 41:W 26:W 24:W 36:D 4:W 17:D 27:W 19:D 1:D
4. SYED ANWAR,SHAZULI, Y., 5007046 2293 121:W 62:W 40:W 35:W 19:D 27:D 3:L 33:L 60:D 74:W 44:W
5. PHOOBALAN, P., 5011191 2276 122:W 68:D 88:W 43:W 28:D 34:D 37:D 38:W 13:D 21:D 23:W
6. SUBRAMANIAN, V., 5001471 2238 123:W 69:D 82:W 50:D 44:D 60:D 53:W 32:D 37:W 18:D 24:D
7. MAHESWARAN, P., 5013232 2227 124:W 70:W 45:W 30:D 32:W 16:D 24:L 37:D 41:W 22:L 57:W
8. MOHANAN, U. C., 5002826 2211 125:D 142:W 97:W 65:W 29:D 31:L 58:D 60:D 208:W 45:W 26:L
9. POUNRAJ, R., 5008727 2189 126:W 72:L 135:W 89:D 229:L 172:D 175:W 220:W 64:W 56:L 153:D
10. NITIN, S., 5018277 2180 127:W 71:W 44:L 95:L 230:W 113:D 104:W 66:W 47:W 27:W 2:L
11. HARIDAS, K., 5005116 2180 129:W 74:L 137:W 93:W 45:W 30:L 64:W 41:D 32:D 34:D 114:W
12. KARTHIKEYAN, P., 5018226 2169 130:L 234:W 140:W 114:W 47:L 115:W 60:D 69:W 44:W 31:L 50:D
13. PRABHAHARAN, D., 5011841 2149 131:W 76:W 47:L 111:W 49:W 33:W 28:D 26:W 5:D 24:W 19:L
14. SAFIRA SHANAZ, M., 5003482 2145 132:L 155:W 143:W 115:W 50:W 38:W 27:L 51:W 31:D 33:L 54:L
15. VIGNESHWARAN, N., 5025567 2144 133:W 79:W 49:W 32:D 30:D 40:W 34:L 45:L 70:W 72:W 56:W
16. SUBRAMANIAN, S. C., 5002036 2135 134:W 81:W 48:W 44:W 1:D 7:D 31:L 52:D 82:W 97:W 33:D
17. VEN,PRAKASH, K. V., 5019192 2127 135:W 83:W 51:W 36:L 59:W 41:W 229:W 3:D 1:L 26:D 34:D
18. BARUAH, UTPAL, 5009669 2124 136:W 82:D 114:D 117:W 51:L 120:W 62:W 95:D 52:W 6:D 35:D
19. NIMMY, A. G., 5015308 2120 137:W 87:W 55:W 47:W 4:D 1:D 51:W 34:W 24:W 3:D 13:W
20. PARAMASIVAM, M., 5010276 2119 138:W 89:W 50:D 74:W 34:L 82:W 44:W 30:D 36:W 1:L 67:W
21. RANJITH, R. K., 5018331 2109 139:W 91:W 57:D 64:L 88:W 66:W 30:D 72:W 34:D 5:D 32:W
22. CHAKRAVARTI, K., 5000874 2105 140:W 93:W 52:L 119:W 54:W 47:D 209:W 36:D 33:D 7:W 31:W
23. NOOHU, M. J., 5001366 2105 141:W 95:L 146:W 122:W 70:W 51:L 65:W 229:W 45:W 2:L 5:L
24. VENKAT SUNDARAM, S., 5015995 2097 143:W 96:W 54:W 52:W 3:L 95:W 7:W 31:W 19:L 13:L 6:D
25. DHANESH, P. M., 5022622 2096 144:W 99:W 59:W 1:L 52:L 122:D 126:W 74:D 62:L 127:D 115:L
26. GOPALAKRISHNA, K., 5002044 2095 145:W 98:W 56:W 3:L 60:D 74:W 47:W 13:L 95:W 17:D 8:W
27. PRADEEP KUMAR, R. A., 5023181 2090 147:W 105:W 72:D 57:W 64:W 4:D 14:W 1:D 3:L 10:L 119:W
28. Sa, KANNAN,, 5018340 2082 148:W 102:W 74:D 69:W 5:D 52:W 13:D 2:L 97:L 65:D 64:L
29. MURALIDHARAN, R., 5004551 2081 149:W 111:D 199:W 72:W 8:D 229:L 70:W 208:D 58:D 57:L 68:W
30. NARAYANAN, K., 5016037 2078 150:W 112:W 95:W 7:D 15:D 11:W 21:D 20:D 2:L 58:D 97:W
31. SURENDRAN, N., 5021243 2078 151:W 115:L 149:W 123:W 83:W 8:W 16:W 24:L 14:D 12:W 22:L
32. SACHIN, C., 5021944 2076 152:W 116:W 115:W 15:D 7:L 142:W 2:D 6:D 11:D 62:W 21:L
33. LAKSHMI NARAYANAN, M. V., 5040647 2072 153:L 156:W 151:W 125:W 193:W 13:L 67:W 4:W 22:D 14:W 16:D
34. SREEJITH, G. S., 5017386 2068 154:W 117:+ 203:W 2:D 20:W 5:D 15:W 19:L 21:D 11:D 17:D
35. SANTANU BORPATRA, 5023688 2057 155:W 153:W 229:W 4:L 201:D 64:D 72:L 118:W 146:W 163:W 18:D
36. MANOJ BARUA, 5003156 2045 156:W 130:W 231:W 17:W 2:W 3:D 1:L 22:D 20:L 67:L 65:W
37. PASUPATHY, V. K., 5016185 2043 :D 231:L 162:W 183:W 89:W 201:W 5:D 7:D 6:L 82:W :D
38. LOKESH, N., 5025044 2041 157:W 185:W 2:L 126:W 215:W 14:L 146:W 5:L 72:L 122:D 120:D
39. DHARMARAJ, P., 5018552 2035 158:W 132:W 1:L 130:W 95:L 125:D 113:W 82:L 127:D 192:W 70:L
40. JAYASHREE, P. K., 5019346 2027 159:W 191:W 4:L 163:W 221:W 15:L 95:L 146:L 162:W 149:W 72:L
41. MUTHU ALAGAPPAN, M., 5025117 2027 160:W 172:W 3:L 132:W 208:W 17:L 105:W 11:D 7:L 95:W 58:W
42. CHINNADURAI, S., 5014255 2023 161:D 183:W 111:D 177:D 97:D 126:D : : : : :
43. NATARAJAN, M., 5010390 2023 162:D 182:W 161:W 5:L 102:W 209:L 116:W 97:L 132:W 104:W 208:D
44. SATHISH KUMAR A, B., 5020891 2011 163:W 193:W 10:W 16:L 6:D 220:W 20:L 89:W 12:L 102:W 4:L
45. BINDU SARITHA, K., 5001838 2008 164:W 195:W 7:L 176:W 11:L 130:W 180:W 15:W 23:L 8:L 74:D
46. VENKATRAMAN, N., 5016010 2005 165:W 203:L 152:W :D :D 146:L 172:D 137:D 175:W 187:D 122:W
47. MOHANA PRIYA, J., 5025095 1983 166:W 196:W 13:W 19:L 12:W 22:D 26:L 125:W 10:L 114:L 127:W
48. APARNA, R., 5028507 1978 167:W 211:W 16:L 193:L 131:D 235:W 122:W 163:D 199:D 119:L 135:W
49. SURJEET, D, V., 5039665 1978 168:W 222:W 15:L 188:W 13:L 132:W 208:L 105:W 67:L 125:W 83:W
50. KRISHNA PRASAD, K. C., 5020239 1974 169:+ 213:W 20:D 6:D 14:L 153:W 163:D 199:D 209:D 235:W 12:D
51. KANNAN, R., 5020654 1972 170:W 224:W 17:L 196:W 18:W 23:W 19:L 14:L 163:L 146:W 89:W
52. LOKESH, P., 5023157 1971 171:W 215:W 22:W 24:L 25:W 28:L 221:W 16:D 18:L 153:L 172:D
53. SRINIVASAN, V. G., 5015910 1962 172:L 157:W 163:L 225:W 133:W 160:W 6:L 130:W 74:L 142:L 151:D
54. SATHYANARAYANAN, S., 5025370 1950 173:W 221:W 24:L 195:W 22:L 163:L 185:D 152:W 229:W 199:W 14:W
55. SRIRAM, R., 5022746 1950 174:W 228:W 19:L 198:D 142:L 158:W 125:L 154:W 166:D 130:W 163:W
56. RAKESH KUMAR, N. D., 5022339 1946 175:W 227:W 26:L 201:L 135:W 177:D 152:W 209:D 221:W 9:W 15:L
57. PROJIT PUKHAN, 5017157 1940 176:W 230:W 21:D 27:L 186:W 2:L 142:D 157:W 84:W 29:W 7:L
58. MAGUDEESWARAN, R., 5026873 1931 177:W 229:L 153:W 203:D 113:D 187:W 8:D 211:W 29:D 30:D 41:L
59. SURESH KUMAR, G., 5036895 1931 178:W 240:W 25:L 206:W 17:L 180:L 160:W 142:W 192:D 208:L 177:D
60. VIGNESHWARA, J. B., 5025559 1929 179:W 2:L 160:W 213:W 26:D 6:D 12:D 8:D 4:D 209:L 184:W
61. SIDHARTHAN, S., 5038308 1927 180:W 1:L 169:W 208:L 132:L 224:D 158:L 170:W 240:W 185:W 187:D
62. GIRIDHAR, V., 5036984 1921 181:W 4:L 165:W 215:L 137:W 193:W 18:L 149:W 25:W 32:L 225:W
63. SARATH, E., 5035155 1921 :D 161:- : : : : : : : : :
64. ARJUN, P. K., 5022819 1903 182:D 162:W 209:W 21:W 27:L 35:D 11:L 180:W 9:L 166:W 28:W
65. APURVA, G., 5033705 1890 183:D 197:W 205:W 8:L 177:D 195:W 23:L 153:D 120:W 28:D 36:L
66. HAJA MOHIDEEN, 5018595 1882 184:W 3:L 170:W 214:D 198:W 21:L 177:W 10:L 122:D 172:D 195:D
67. BAVANKUMAR, J., 5026784 1869 185:L 158:W 167:W 221:L 141:W 215:W 33:L 187:W 49:W 36:W 20:L
68. VISALATCHI, R., 5037611 1861 186:W 5:D 218:D 220:D 209:L 170:W 197:D 192:L 168:W 180:W 29:L
69. SUBRAMANIAN, T.V., 5027039 1860 187:W 6:D 207:W 28:L 203:W :D :D 12:L 125:D 221:D 199:W
70. VISHNU MENON, R., 5027500 1839 188:W 7:L 171:W 218:W 23:L 196:W 29:L 197:W 15:L 211:W 39:W
71. SAI, MANIVANNAN, N.R., 5029970 1834 189:W 10:L 172:W 229:L 146:L 151:W 187:L 161:W 193:W 224:D 201:W
72. KATHIRAVAN, M., 5034922 1776 190:W 9:W 27:D 29:L 214:D 188:W 35:W 21:L 38:W 15:L 40:W
73. RABINDRA KUMAR MOHARANA, 5038200 1771 191:L 159:W 173:W 224:D 220:L 176:W 199:L 158:W 153:L 226:W 215:L
74. VIGNESHWARAN, S., 5035252 1754 192:W 11:W 28:D 20:L 211:W 26:L 201:W 25:D 53:W 4:L 45:D
75. MUTHURAMAN, K., 5028590 1701 193:L 160:L 156:D 162:L 144:W 109:D 141:L 139:D 170:D 138:W 233:L
76. AATIRAH, C. P., 194:W 13:L 177:L 153:L 164:W 150:W 166:D 168:D 180:L 160:W 152:D
77. ADITH R, V., 196:L 163:L 157:W 158:D 239:L 128:W 156:D 162:L 160:L 136:L 194:D
78. AHMED ANEES, B., 197:D 199:L 240:W 161:D 151:W 221:L 193:L 167:D 177:L 133:L 170:W
79. AJAY KUMAR, S., 198:W 15:L 186:D 180:D 153:L 154:D 161:D 184:L 156:W 162:L 164:W
80. AKSHAY SRIDHAR, 199:D 205:L 183:L 156:L 217:W 145:W 168:L 182:L 204:W 140:L 230:L
81. ALAGU SURRIYA, R., 200:W 16:L 176:L 160:L 166:L 212:W 143:L 147:L 165:+ 156:L 171:D
82. ANANDRAJ, S., 201:W 18:D 6:L 197:W 224:W 20:L 203:W 39:W 16:L 37:L 221:W
83. ANJANA KRISHNA, S., 202:W 17:L 192:W 231:W 31:L 208:L 188:W 218:D 211:D 234:W 49:L
84. ANUSHYA, S.(NEY), 203:L 164:W 180:D 199:D 152:D 175:D 195:W 193:W 57:L 225:L 162:W
85. ANUSUYA, S., 204:D 209:L 182:L 200:L 212:L 217:W 194:L 191:L 228:+ 219:L 128:W
86. APARNA, R. (TCY), 205:D 207:L 197:L 189:D 159:L 171:D 145:W 183:L 194:W 154:L 186:L
87. ARJUN, K., 206:W 19:L 195:L 164:W 160:L 156:D 170:W 166:L 167:W 197:W 192:L
88. ARJUNAN, S., 207:D 210:+ 5:L 182:W 21:L 186:W 211:L 172:L 183:D 161:W 175:W
89. ARUL SENTHIL, B., 208:W 20:L 185:W 9:D 37:L 182:W 214:W 44:L 225:D 188:W 51:L
90. ARUN, P., 211:L 165:L 158:L 155:L 219:W 181:W 150:W 175:L 151:L 139:W 168:D
91. ATTHICHARAN, T., 212:W 21:L 196:L 166:W 161:W 214:D 220:L 177:W 172:D 229:D 224:D
92. AUGUSTIN, A., 213:L 166:W 188:L 165:W 163:L 157:L 151:L 150:L 171:W 155:W 176:W
93. BADHRINARAYAN, P., 214:W 22:L 191:W 11:L 176:D 197:L 182:W 185:L 201:L 167:W 183:W
94. BALA GANESH, P., 215:L 167:L 159:W 172:D 175:L 183:L 171:W 194:W 203:L 186:W 154:D
95. BALAGURU, T., 216:W 23:W 30:L 10:W 39:W 24:L 40:W 18:D 26:L 41:L 235:W
96. BALAJI RAJA GRAHAM, K., 217:W 24:L 193:L 167:L 165:W 159:W 205:W 221:L 187:L 175:L 178:D
97. BALAKRISHNAN, S., 218:D 204:W 8:L 205:W 42:D :D 233:W 43:W 28:W 16:L 30:L
98. BHARADWAJ, S., 219:W 26:L 198:L 175:D 172:L 222:L 212:W 204:W 176:D 164:W 157:W
99. BOOBALAN, K., 220:W 25:L 208:L 168:W 180:L 161:D 176:L 238:W 182:D 183:D 197:L
100. CHAITANYA, M., 221:L 168:W 201:L 185:L 169:+ 162:W 192:L 186:W 184:D 195:L 207:D
101. CIBI RAJ, S., 222:L 169:+ 206:L 187:L 168:L 173:W 155:L 159:W 150:L 170:D 217:L
102. DHANDAPANI, P., 223:W 28:L 211:D 204:W 43:L 199:L 183:W 201:W 185:W 44:L 214:L
103. DHIVAAHAR, Y., 224:L 170:L 175:L 174:W 171:W 166:L 162:L 164:L 173:W 230:L 179:W
