S.K.Narasimhan Memorial FIDE Ration -  Event Code  004 / 07
  Report  Received by Us   : 29.05.2006
  Report Sent to FIDE on    : 29.05.2006
   
  S.K. NARASIMHAN MEMORIAL FIDE RATED CLOSED CHESS TOURNAMENT
                             
      2nd MAY TO 9TH MAY 2006            
        CROSS TABLE              
PLACE Name Rtg 1 2 3 4 5 6 7 8 9 10 11 Total
1 N.Sudhakar Babu,  2295 X 0.5 0.5 0.5 1 1 0.5 1 0.5 1 1 7.5
2 T.U. Navin Kanna,  2219 0.5 X 1 0.5 0.5 1 0.5 0 1 1 1 7.0
3 K.Guna Sekaran,  2299 0.5 0 X 1 0.5 0 0.5 1 1 1 1 6.5
4 B.Adhiban,  2194 0.5 0.5 0 X 1 0.5 0 1 1 1 1 6.5
5 R.R.Laxman,  2402 0 0.5 0.5 0 X 1 1 1 1 1 0.5 6.5
6 Ashwin Jayaram 2253 0 0 1 0.5 0 X 0.5 1 1 1 1 6.0
7 M.Shyam Sundar,  2194 0.5 0.5 0.5 1 0 0.5 X 0 1 1 0.5 5.5
8 Pon.N. Kirthika 2012 0 1 0 0 0 0 1 X 1 0 1 4.0
9 Ajay Srikanth 1946 0.5 0 0 0 0 0 0 0 X 1 1 2.5
10 P.uthra 1937 0 0 0 0 0 0 0 1 0 X 1 2.0
11 Ja.Gireman   0 0 0 0 0.5 0 0.5 0 0 0 X 1.0
                           
                           
                 MR. M. VIJAYAKUOMAR  
                 INTERNATIONAL ARBITER
                 CHIEF ARIBTER      

 Back to Tournament Calendar.

 

C o n t a c t

Admin. Office: All India Chess Federation, Room No.70, Jawaharlal Nehru Stadium, Chennai - 600 003
Tel: 91-44-6514 4966 Tele/Fax: 91-44-2538 2121  email: indianchessfed@gmail.com