1st Ranjit Patkar Memorial FIDE Rated Chess
Tournament - Round 9
Standings
Place Name Intl Id Rtg Score Progr.
1 Ratnakaran, 5005507 2411 8 42.5
2 Neelotpal Das, 5003512 2514 8 40.5
3 Dinesh Kumar Sharma, 5004110 2379 7.5 40.0
4 Uma Kant Sharma, 5017459 1989 7.5 39.0
5 Neeraj Kumar Mishra, 5000106 2316 7 39.0
6 N.Sanjay, 5003075 2363 7 37.5
7 Somak Palit, 5010454 2333 7 36.0
8 Preetham Sharma, 5009600 2374 7 35.0
9 B S Sivanandan, 5007038 2425 6.5 36.5
10 Roktim Bandhopadhyay, 5002761 2383 6.5 36.0
P D S Girinath, 5000572 2350 6.5 36.0
12 Sriram Sarja, 5014018 2274 6.5 35.0
13 Sekhar Sahu, 5041082 2239 6.5 34.5
14 J.Ramakrishna, 5008174 2264 6.5 34.0
15 Atanu Lahiri, 5002818 2317 6.5 33.5
16 Suvrajit Saha, 5002532 2394 6.5 33.0
Rahul Ved, 5020344 2105 6.5 33.0
18 Rahul Shetty, 5000513 2350 6.5 31.5
19 Fenil Shah, 5019850 1982 6.5 31.0
20 Vinoth Kumar, 5011574 2233 6.5 30.5
21 Ram Prakash, 5014530 2183 6 35.0
22 P.Konguvel, 5000548 2403 6 34.5
Ravi Hegde, 5000254 2327 6 34.5
Aditya Udeshi, 5021740 2084 6 34.5
25 Purshothaman T, 5012791 2294 6 33.5
P.Shyaam Nikhil, 5024218 2186 6 33.5
27 Tanmoy Pattanayak, 5012643 2263 6 33.0
V Hari Balu, 5015189 2240 6 33.0
29 Saptarishi Roy, 5041058 2363 6 31.5
30 C Praveen Kumar, 5007372 2193 6 31.0
Biswajit Chatterjee, 5013798 2150 6 31.0
32 Shailendra Kumar Bajpai, 5014670 2101 6 30.5
33 Joydeep Dutta, 5016592 2140 6 30.0
Dilip Das, 5004608 2114 6 30.0
Santu Mondal, 5025354 2050 6 30.0
36 Rupankar Nath, 5006724 2141 6 29.5
G Santhosh Kumar, 5035147 2030 6 29.5
38 Shyam Kishore Prasad, 5019133 1948 6 26.5
39 M.S.Thej Kumar, 5009154 2365 5.5 32.0
Anup Deshmukh, 5000564 2326 5.5 32.0
Shanmughanathan, 5018390 2162 5.5 32.0
Niladri Shekhar, Bhattacharya 5008581 2097 5.5 32.0
43 Akshat Khamparia, 5016541 2231 5.5 31.5
Amit Kumar Medda, 5008638 2170 5.5 31.5
45 C Nikhil Joshi, 5021111 2123 5.5 28.5
46 Vikramaditya Sahu, 5023653 2094 5.5 28.0
Suhas Asnodkar, 5020166 2033 5.5 28.0
Sumit Asnodkar, 5027055 1996 5.5 28.0
49 Bhakti Kulkarni, 5019516 2058 5.5 27.5
MAHISHI R.K, 5.5 27.5
51 Arvinder Preet Singh, 5013240 2078 5.5 27.0
Sandeep S, 5029988 1940 5.5 27.0
53 R.P.Senthil Kumaran, 5013984 2170 5.5 26.5
54 A K Verma, 5013780 2015 5.5 26.0
55 S.K.Tharak Charen, 5035228 1975 5.5 25.5
56 Manoj Sharma, 5.5 25.0
57 Pushkaraj V Kambli, 5.5 24.0
58 Rajeev.R, 5.5 23.5
59 M Vinay Kumar, 5016649 2193 5 31.0
60 Shubham Pinge, 5019397 1979 5 29.5
61 Sanjit Saha, 5013739 2062 5 29.0
Rajpara Ankit R, 5023335 1977 5 29.0
63 Souvik Chakraborty, 5012147 2010 5 28.5
64 S.K.Sinha, 5004918 2207 5 28.0
Umesh Kulkarni, 5013500 2088 5 28.0
Aniket Pawashe, 5020018 2059 5 28.0
Prantik Roy, 5035120 2019 5 28.0
Santosh Mohandas Bhandari, 5 28.0
69 Vinay Kurthkoti, 5030161 2112 5 27.0
Pranav Shetty, 5035058 2044 5 27.0
Niranjan Navalgund, 5030854 1903 5 27.0
72 Himadri Sekhar Biswas, 5027195 2008 5 25.5
Bharadwaj H.G., 5 25.5
74 Y.G.Vijeyendra, 5013208 2151 5 25.0
R.Sridharan, 5006988 2082 5 25.0
K Srikanth, 5033500 2017 5 25.0
Atul Gupta, 5018510 1995 5 25.0
Stany G.A., 5029104 1985 5 25.0
79 S.Mohanram, 5036836 1962 5 24.5
80 Nandini Saripalli, 5031885 1859 5 24.0
81 Manmesh Naik, 5 23.5
82 Shruti K, 5026628 1958 5 23.0
83 Sarbojit Adhikary, 5025362 1958 5 22.5
Prashanth Ashok Boricha, 5 22.5
85 Cyrus Pereira, 5 22.0
86 Yashas D, 5030196 2032 5 20.0
Ankan Modak, 5 20.0
88 Niraj Saripalli, 5 18.0
89 Naveen Hegde, 5016673 2157 4.5 30.5
90 Vishnu Prasanna, 5030692 1994 4.5 26.5
Umang Kaisary, 5041244 1836 4.5 26.5
Samrat Ghorai, 5033659 1824 4.5 26.5
93 Rajesh Kumar, 5011507 2056 4.5 26.0
Anurag Mhamal, 5024366 1897 4.5 26.0
95 Padmini Rout, 5029295 1971 4.5 25.5
Ravi Balaji, 5027462 1934 4.5 25.5
Jalpan Bhatt, 5019800 1798 4.5 25.5
98 Standrik Colaso, 5019826 2009 4.5 25.0
99 Vikram S, 5029120 1908 4.5 24.5
Kedar Umesh Vaze, 4.5 24.5
101 Sumit Grover, 5020409 1976 4.5 24.0
Soumya Umesh Vaze, 4.5 24.0
103 Siddharth Shankar, Prajapati 4.5 22.5
Sreekumar S M, 4.5 22.5
105 Suresh Shankar Kadam, 4.5 22.0
106 Bhagwat, S.M. 4.5 21.5
Biswajit Biswas, 4.5 21.5
Neel Pethe, 4.5 21.5
Satyabrata Barik, 4.5 21.5
110 Priyanka Ved, 4.5 21.0
111 Francisco Rodrigues, 4.5 20.0
Keegan Antonio Furtado, 4.5 20.0
Sridhar R, 4.5 20.0
114 Pranav Zantye, 4.5 19.5
115 Neha N Patkar, 4.5 19.0
116 C.K.Subramanyam, 4.5 18.5
117 M K Shaji, 4.5 17.5
118 Celianne Carvalho, 4.5 17.0
Neetyakshya Singh, 4.5 17.0
120 Sayantan Das, 5034426 1861 4 25.0
121 Shrishti J Shetty, 5030030 1979 4 23.0
Manjunath M, 5029724 1962 4 23.0
123 P.V.Srinivas, 4 21.5
124 Manasa K, 5031320 1886 4 21.0
Hariharan Subramony, 4 21.0
126 Omkar Davate, 4 19.5
127 A.B.Jadhav, 4 19.0
Pawan Vinayak Garde, 4 19.0
Shripad Chidambur Hegde, 4 19.0
130 Priya Ranjan Das, 5026059 1910 4 18.0
Ajit Singh, 4 18.0
Anand Swarup S.N., 4 18.0
Harshad S Parulekar, 4 18.0
134 P Rajkumar, 4 17.5
Sayan Majumdar, 4 17.5
136 K.V.Sanjeev, 4 17.0
Nandkumar Jagannath Karqu, 4 17.0
138 Abhijeeth S.P., 4 15.5
V P S Darshan, 4 15.5
140 Gajanan Laxman Sawant, 4 15.0
141 Yogesh Gore, 5001617 2300 4 14.0
Sandesh Hebbar, 4 14.0
143 P N Dhanve, 4 13.0
144 Halsagar Chincholimath, 5022487 2102 3.5 25.0
145 Avinash Malvankar, 5026776 1911 3.5 22.5
146 Agasti Tari, 3.5 21.0
Sangeen Mandre, 3.5 21.0
148 Amogh S Namshiker, 3.5 20.5
149 Manjunath Jain, 5008298 2052 3.5 20.0
150 Nishita Balgi, 3.5 19.0
Priyanka. S, 3.5 19.0
152 Satopanth Gourav, 3.5 18.5
153 N Rajashekhar, 3.5 17.5
Rahul Das, 3.5 17.5
155 Anuradha Bhim Rao Chavan, 3.5 17.0
Kavlekar Sanjay Ramdas, 3.5 17.0
157 Gautam Rohidas Tari, 3.5 16.5
158 Diwaker H.S., 3.5 16.0
Saikat Dutta, 3.5 16.0
Shenvi Mohit Nitin, 3.5 16.0
161 Arvind Mhamal, 3.5 15.0
162 Manan Bhatt, 3.5 12.0
163 Aditya Nitin Raste, 5035384 1838 3 19.0
164 Bijay Kumar Sinha, 3 18.0
165 Sneha Karekar, 3 17.0
Vishraja Srivastava, 3 17.0
167 K.Mammen, 3 16.0
168 Chinmay Shrikant Patil, 3 15.5
Rakshith Rai, 3 15.5
170 Bhakti Devidas Naik, 3 15.0
Chaitanya Munjal, 3 15.0
M.S.Vishwanathan, 3 15.0
173 Maurice Carvalho, 3 14.5
Sunit Fulari, 3 14.5
175 Ashish Kumar Dwivedi, 3 14.0
Sushrutha G, 3 14.0
177 Rakshith T.Roy, 3 13.5
178 Jessica Pereira, 3 13.0
179 K.V.Sandeep, 3 12.0
Nandita N Ekbote, 3 12.0
Naren N Kumar, 3 12.0
182 Sampada Udaikumar Barve, 3 10.5
183 Mandar R Kamath, 3 10.0
Shreyas Kamath, 3 10.0
185 Preetesh Kumar N D, 3 7.0
186 K.B.Pradeep, 2.5 11.5
187 Vivek Bengre, 2.5 10.0
188 Ivana Maria Furtado, 2.5 9.0
189 Rakesh Sadhotra, 2.5 8.5
190 Shreeshan S, 2.5 7.5
191 Shravan R, 2.5 7.0
192 Sameer Ghotne, 2 12.0
Sanjay Sadam, 2 12.0
194 Anjan H, 2 10.0
195 Adapa Venkata Reddy, 2 6.0
196 B V Vishnu, 1.5 10.0
197 Muniraju N, 1.5 5.0
198 N Madhuri, 1.5 4.0
199 Rajendra Kumar, 1 4.0
200 Amit Kashyap, 1 3.0
201 Ved Prakash, 1 2.0
202 L Ganesh, 0.5 2.0
203 Ganesan K, 2059 0 0.0
Shardha Mohanan, 5022916 1870 0 0.0
Kelvin Lima, 0 0.0
Manoj, 0 0.0
Prasad, 0 0.0
Tushraj Kambli, 0 0.0
Cross Table
No Name Intl Id Rtg 1 2 3 4 5 6 7 8 9
1. Neelotpal Das, 5003512 2514 145:W 52:W 26:W 22:W 10:D 12:D 14:W 32:W 18:W
2. B S Sivanandan, 5007038 2425 116:W 51:W 25:D 53:W 15:D 22:W 3:D 16:W 73:L
3. Ratnakaran, 5005507 2411 152:W 54:W 28:W 24:W 19:+ 7:W 2:D 18:D 6:W
4. P.Konguvel, 5000548 2403 173:W 57:W 27:W 15:D 31:D 23:W 18:L 29:L 51:W
5. Suvrajit Saha, 5002532 2394 130:W 56:W 30:D 38:D 50:D 46:W 44:L 70:W 27:W
6. Roktim Bandhopadhyay, 5002761 2383 159:W 59:W 31:L 69:W 39:W 33:W 20:W 73:D 3:L
7. Dinesh Kumar Sharma, 5004110 2379 176:W 60:W 32:W 36:W 73:W 3:L 21:W 10:D 25:W
8. Preetham Sharma, 5009600 2374 197:W 61:W 33:W 19:L 41:W 73:L 39:W 23:W 15:W
9. M.S.Thej Kumar, 5009154 2365 208:W 64:W 36:L 68:W 42:W 30:D 32:L 56:W 44:L
10. N.Sanjay, 5003075 2363 205:W 63:W 35:W 23:W 1:D 18:L 30:W 7:D 32:W
11. Saptarishi Roy, 5041058 2363 161:W 66:W 40:D 46:W 18:L 47:D 42:L 71:W 53:W
12. P D S Girinath, 5000572 2350 102:W 69:W 43:W 31:D 17:W 1:D 73:L 35:D 33:W
13. Rahul Shetty, 5000513 2350 103:W 70:L 176:W 72:W 47:L 71:W 40:+ 31:W 21:D
14. Somak Palit, 5010454 2333 104:W 71:W 45:W 73:L 49:W 31:W 1:L 77:W 29:W
15. Ravi Hegde, 5000254 2327 105:W 72:W 44:W 4:D 2:D 32:L 48:W 50:W 8:L
16. Anup Deshmukh, 5000564 2326 106:W 73:L 166:W 71:W 54:W 50:D 47:W 2:L 75:L
17. Atanu Lahiri, 5002818 2317 107:W 74:W 46:D 40:W 12:L 48:D 52:W 22:D 47:W
18. Neeraj Kumar Mishra, 5000106 2316 108:W 75:D 139:W 67:W 11:W 10:W 4:W 3:D 1:L
19. Yogesh Gore, 5001617 2300 109:W 76:W 47:W 8:W 3:- : : : :
20. Purshothaman T, 5012791 2294 111:W 77:W 73:L 79:W 59:W 35:W 6:L 24:D 50:D
21. Sriram Sarja, 5014018 2274 112:W 78:W 50:D 75:D 64:W 36:W 7:L 42:W 13:D
22. J.Ramakrishna, 5008174 2264 113:W 79:W 93:W 1:L 63:W 2:L 54:W 17:D 35:W
23. Tanmoy Pattanayak, 5012643 2263 114:W 80:W 70:W 10:L 75:W 4:L 60:W 8:L 54:W
24. V Hari Balu, 5015189 2240 115:W 81:W 187:W 3:L 77:D 53:D 49:W 20:D 59:D
25. Sekhar Sahu, 5041082 2239 117:W 82:W 2:D 50:L 65:W 56:W 78:W 44:W 7:L
26. Vinoth Kumar, 5011574 2233 119:W 83:W 1:L 77:L 198:W 81:W 53:D 57:W 61:W
27. Akshat Khamparia, 5016541 2231 120:W 88:W 4:L 70:W 78:D 92:W 50:L 72:W 5:L
28. S.K.Sinha, 5004918 2207 121:W 85:W 3:L 81:L 102:W 83:W 59:D 61:L 87:D
29. C Praveen Kumar, 5007372 2193 122:W 92:D 75:L 188:W 66:W 60:D 64:W 4:W 14:L
30. M Vinay Kumar, 5016649 2193 123:W 87:W 5:D 99:D 81:W 9:D 10:L 75:L 78:D
31. P.Shyaam Nikhil, 5024218 2186 124:W 94:W 6:W 12:D 4:D 14:L 68:W 13:L 62:W
32. Ram Prakash, 5014530 2183 125:W 91:W 7:L 83:W 99:W 15:W 9:W 1:L 10:L
33. Amit Kumar Medda, 5008638 2170 126:W 96:W 8:L 74:W 88:W 6:L 72:D 78:W 12:L
34. R.P.Senthil Kumaran, 5013984 2170 127:W 93:L 159:W 87:D 67:D 89:D 77:L 140:W 79:W
35. Shanmughanathan, 5018390 2162 128:W 98:W 10:L 76:W 100:W 20:L 96:W 12:D 22:L
36. Naveen Hegde, 5016673 2157 129:W 97:W 9:W 7:L 101:W 21:L 63:D 59:L 80:L
37. Y.G.Vijeyendra, 5013208 2151 110:L 138:W 161:W 78:L 176:W 72:L 106:W 74:W 63:L
38. Biswajit Chatterjee, 5013798 2150 131:W 99:D 89:W 5:D 145:D 77:D 67:D 63:D 187:W
39. Rupankar Nath, 5006724 2141 132:W 100:D 92:D 80:W 6:L 74:W 8:L 76:W 64:W
40. Joydeep Dutta, 5016592 2140 133:W 101:W 11:D 17:L 87:D 91:W 13:- 82:W 65:W
41. C Nikhil Joshi, 5021111 2123 134:W 118:D 100:D 86:W 8:L 75:D 82:D 84:W 176:D
42. Dilip Das, 5004608 2114 135:W 139:L 197:W 91:W 9:L 87:W 11:W 21:L 67:W
43. Vinay Kurthkoti, 5030161 2112 136:W 110:W 12:L 88:L 161:W 96:L 108:W 92:W 86:L
44. Rahul Ved, 5020344 2105 137:W 150:W 15:L 93:D 116:W 145:W 5:W 25:L 9:W
45. Halsagar Chincholimath, 5022487 2102 138:W 163:W 14:L 92:D 94:W 78:L 86:L 176:L 158:L
46. Shailendra Kumar Bajpai, 5014670 2101 140:W 154:W 17:D 11:L 93:W 5:L 89:W 67:D 77:W
47. Niladri Shekhar, Bhattacharya 5008581 2097 141:+ 158:W 19:L 97:W 13:W 11:D 16:L 145:W 17:L
48. Vikramaditya Sahu, 5023653 2094 142:W 166:D 99:L 172:W 125:W 17:D 15:L 187:D 93:W
49. Umesh Kulkarni, 5013500 2088 143:W 196:D 118:D 96:W 14:L 88:W 24:L 100:D 148:D
50. Aditya Udeshi, 5021740 2084 144:W 185:W 21:D 25:W 5:D 16:D 27:W 15:L 20:D
51. R.Sridharan, 5006988 2082 146:W 2:L 108:L 134:W 105:D 185:W 92:D 88:W 4:L
52. Arvinder Preet Singh, 5013240 2078 147:W 1:L 205:W 101:L 106:W 97:W 17:L 79:D 99:W
53. Sanjit Saha, 5013739 2062 148:D 165:W 196:W 2:L 108:W 24:D 26:D 86:D 11:L
54. Aniket Pawashe, 5020018 2059 149:+ 3:L 102:W 139:W 16:L 99:W 22:L 81:W 23:L
55. Ganesan K, 2059 150:- 207:- : : : : : : :
56. Bhakti Kulkarni, 5019516 2058 151:W 5:L 105:D 166:W 187:W 25:L 93:W 9:L 100:W
57. Rajesh Kumar, 5011507 2056 153:W 4:L 112:W 100:L 111:W 130:D 118:W 26:L 174:L
58. Manjunath Jain, 5008298 2052 154:L 137:W 113:W 145:L 119:L 202:D 143:W 150:L 160:L
59. Santu Mondal, 5025354 2050 155:W 6:L 114:W 118:W 20:L 100:W 28:D 36:W 24:D
60. Pranav Shetty, 5035058 2044 156:W 7:L 127:W 116:D 202:W 29:D 23:L 87:L 199:W
61. Suhas Asnodkar, 5020166 2033 157:W 8:L 120:W 108:D 92:L 121:W 130:W 28:W 26:L
62. Yashas D, 5030196 2032 158:L 140:L 144:L 184:W 146:W 135:W 197:W 91:W 31:L
63. G Santhosh Kumar, 5035147 2030 160:W 10:L 122:W 174:W 22:L 148:W 36:D 38:D 37:W
64. Prantik Roy, 5035120 2019 162:W 9:L 129:W 170:W 21:L 101:W 29:L 96:W 39:L
65. K Srikanth, 5033500 2017 163:L 141:+ 135:W 187:D 25:L 125:D 119:W 139:W 40:L
66. A K Verma, 5013780 2015 164:W 11:L 136:W 202:D 29:L 158:W 145:L 166:W 101:W
67. Souvik Chakraborty, 5012147 2010 165:D 190:W 207:W 18:L 34:D 199:W 38:D 46:D 42:L
68. Standrik Colaso, 5019826 2009 166:L 142:W 140:W 9:L 123:W 119:W 31:L 198:D 145:L
69. Himadri Sekhar Biswas, 5027195 2008 167:W 12:L 126:W 6:L 120:D 124:W 198:D 174:D 118:D
70. Sumit Asnodkar, 5027055 1996 168:W 13:W 23:L 27:L 127:W 150:D 105:W 5:L 198:W
71. Atul Gupta, 5018510 1995 169:+ 14:L 110:W 16:L 138:W 13:L 125:W 11:L 102:W
72. Vishnu Prasanna, 5030692 1994 170:W 15:L 143:W 13:L 131:W 37:W 33:D 27:L 150:L
73. Uma Kant Sharma, 5017459 1989 171:+ 16:W 20:W 14:W 7:L 8:W 12:W 6:D 2:W
74. Stany G.A., 5029104 1985 172:W 17:L 150:W 33:L 140:W 39:L 127:W 37:L 109:W
75. Fenil Shah, 5019850 1982 174:W 18:D 29:W 21:D 23:L 41:D 150:W 30:W 16:W
76. Shrishti J Shetty, 5030030 1979 175:W 19:L 154:W 35:L 150:L 137:W 131:W 39:L 111:L
77. Shubham Pinge, 5019397 1979 177:W 20:L 148:W 26:W 24:D 38:D 34:W 14:L 46:L
78. Rajpara Ankit R, 5023335 1977 178:W 21:L 158:W 37:W 27:D 45:W 25:L 33:L 30:D
79. Sumit Grover, 5020409 1976 180:W 22:L 160:W 20:L 148:L 138:W 109:W 52:D 34:L
80. S.K.Tharak Charen, 5035228 1975 181:W 23:L 162:W 39:L 158:D 166:W 187:L 173:W 36:W
81. Padmini Rout, 5029295 1971 182:W 24:L 163:W 28:W 30:L 26:L 111:W 54:L 120:D
82. Manjunath M, 5029724 1962 183:W 25:L 170:L 135:W 162:D 168:W 41:D 40:L 125:L
83. S.Mohanram, 5036836 1962 184:W 26:L 167:W 32:L 151:W 28:L 120:D 130:D 137:W
84. Sarbojit Adhikary, 5025362 1958 185:L 144:W 172:L 136:W 168:D 162:D 189:W 41:L 130:W
85. Shruti K, 5026628 1958 186:W 28:L 174:L 137:W 167:D 170:D 148:D 120:D 155:W
86. Shyam Kishore Prasad, 5019133 1948 187:L 147:W 185:W 41:L 170:D 175:W 45:W 53:D 43:W
87. Sandeep S, 5029988 1940 188:W 30:L 180:W 34:D 40:D 42:L 155:W 60:W 28:D
88. Ravi Balaji, 5027462 1934 189:W 27:L 191:W 43:W 33:L 49:L 162:W 51:L 139:D
89. Avinash Malvankar, 5026776 1911 190:D 179:W 38:L 196:D 174:W 34:D 46:L 148:L 161:L
90. Priya Ranjan Das, 5026059 1910 191:D 187:L 168:D 140:L 143:D 156:W 200:D 144:W 159:L
91. Vikram S, 5029120 1908 192:W 32:L 182:W 42:L 190:W 40:L 170:W 62:L 189:D
92. Niranjan Navalgund, 5030854 1903 193:W 29:D 39:D 45:D 61:W 27:L 51:D 43:L 163:W
93. Anurag Mhamal, 5024366 1897 194:W 34:W 22:L 44:D 46:L 167:W 56:L 158:W 48:L
94. Manasa K, 5031320 1886 195:W 31:L 189:D 173:W 45:L 187:L 158:L 156:W 165:D
95. Shardha Mohanan, 5022916 1870 196:- 143:- : : : : : : :
96. Sayantan Das, 5034426 1861 198:W 33:L 195:W 49:L 172:W 43:W 35:L 64:L 170:L
97. Nandini Saripalli, 5031885 1859 199:W 36:L 186:W 47:L 196:W 52:L 174:L 154:W 195:W
98. Aditya Nitin Raste, 5035384 1838 200:W 35:L 198:D 189:D 185:L 140:D 163:D 159:L 202:L
99. Umang Kaisary, 5041244 1836 201:W 38:D 48:W 30:D 32:L 54:L 199:D 196:W 52:L
100. Samrat Ghorai, 5033659 1824 202:W 39:D 41:D 57:W 35:L 59:L 172:W 49:D 56:L
101. Jalpan Bhatt, 5019800 1798 203:W 40:L 199:W 52:W 36:L 64:L 196:D 175:W 66:L
102. A.B.Jadhav, 12:L 157:W 54:L 160:W 28:L 155:L 151:W 162:W 71:L
103. Abhijeeth S.P., 13:L 168:D 202:L 142:W 175:L 143:L 152:+ 157:W 166:D
104. Adapa Venkata Reddy, 14:L 160:L 190:L 157:L 177:L 142:+ 178:L 107:W 179:L
105. Agasti Tari, 15:L 169:+ 56:D 190:D 51:D 188:W 70:L 199:L 168:L
106. Ajit Singh, 16:L 167:L 146:W 163:W 52:L 165:W 37:L 155:L 144:W
107. Amit Kashyap, 17:L 170:L 151:L 156:L 178:L 171:L :W 104:L 208:L
108. Amogh S Namshiker, 18:L 171:+ 51:W 61:D 53:L 189:D 43:L 163:L 162:D
109. Anand Swarup S.N., 19:L 172:L 156:W 158:L 147:W 179:W 79:L 164:W 74:L
110. Anjan H, 37:W 43:L 71:L 162:L 154:L 164:L 183:L 153:L :W
111. Ankan Modak, 20:L 174:L 152:W 165:W 57:L 195:W 81:L 167:W 76:W
112. Anuradha Bhim Rao Chavan, 21:L 175:W 57:L 168:L 156:D 157:W 167:D 165:D 172:L
113. Arvind Mhamal, 22:L 177:W 58:L 167:L 160:D 180:D 181:L 182:W 154:D
114. Ashish Kumar Dwivedi, 23:L 178:W 59:L 185:L 163:L 183:W 164:L 179:W 167:L
115. B V Vishnu, 24:L 180:L 153:W 181:D 188:L 207:L 157:L 205:L 193:L
116. Bhagwat, S.M. 2:L 146:W 201:W 60:D 44:L 198:L 188:D 168:D 173:W
117. Bhakti Devidas Naik, 25:L 173:D 179:W 198:L 200:L 203:D 165:L 178:W 164:L
118. Bharadwaj H.G., 204:+ 41:D 49:D 59:L 189:D 173:W 57:L 200:W 69:D
119. Bijay Kumar Sinha, 26:L 182:L 155:W 180:W 58:W 68:L 65:L 170:L 184:L
120. Biswajit Biswas, 27:L 181:W 61:L 191:W 69:D 200:D 83:D 85:D 81:D
121. C.K.Subramanyam, 28:L 184:D 188:L 194:W 181:W 61:L 168:D 172:D 185:W
122. Celianne Carvalho, 29:L 183:W 63:L 195:L 165:L 178:W 179:W 185:D 191:W
123. Chaitanya Munjal, 30:L 186:L 157:W 182:W 68:L 174:L 160:D 161:L 194:D
124. Chinmay Shrikant Patil, 31:L 189:L 164:W 200:D 203:W 69:L 173:L 160:L 183:D
125. Cyrus Pereira, 32:L 188:D 184:W 207:W 48:L 65:D 71:L 180:W 82:W
126. Diwaker H.S., 33:L 193:W 69:L 203:D 173:L 184:W 175:L 191:L 192:W
127. Francisco Rodrigues, 34:L 192:W 60:L 186:W 70:L 201:W 74:L 181:D 175:W
128. Gajanan Laxman Sawant, 35:L 195:L 175:D 179:D 183:W 172:L 191:D 184:D 180:W
129. Gautam Rohidas Tari, 36:L 194:W 64:L 199:L 180:D 181:D 182:W 188:D 196:L
130. Hariharan Subramony, 5:L 198:L 178:W 143:W 195:W 57:D 61:L 83:D 84:L
131. Harshad S Parulekar, 38:L 199:L 177:W 201:W 72:L 190:W 76:L 189:L 197:W
132. Ivana Maria Furtado, 39:L 200:D 173:L 175:L 194:D 191:L 193:D 192:L 153:W
133. Jessica Pereira, 40:L 201:L 181:L 177:W 182:W 196:L 180:L 186:W 190:L
134. K.B.Pradeep, 41:L 202:L 183:W 51:L 179:L 193:W 195:L 203:L 178:D
135. K.Mammen, 42:L 203:W 65:L 82:L 186:W 62:L 190:W 195:L 205:L
136. K.V.Sandeep, 43:L 204:+ 66:L 84:L 201:L 182:L 194:D 208:W 157:D
137. K.V.Sanjeev, 44:L 58:L 192:W 85:L 191:W 76:L 186:W 197:W 83:L
138. Kavlekar Sanjay Ramdas, 45:L 37:L 193:W 159:W 71:L 79:L 203:W 202:D 200:L
139. Kedar Umesh Vaze, 206:+ 42:W 18:L 54:L 199:L 144:W 185:W 65:L 88:D
140. Keegan Antonio Furtado, 46:L 62:W 68:L 90:W 74:L 98:D 207:W 34:L 181:W
141. Kelvin Lima, 47:- 65:- : : : : : : :
142. L Ganesh, 48:L 68:L 194:D 103:L 184:- 104:- : : :
143. M K Shaji, 49:L 95:+ 72:L 130:L 90:D 103:W 58:L 207:W 188:W
144. M.S.Vishwanathan, 50:L 84:L 62:W 176:L 208:W 139:L 201:W 90:L 106:L
145. MAHISHI R.K, 1:L 151:W 206:+ 58:W 38:D 44:L 66:W 47:L 68:W
146. Manan Bhatt, 51:L 116:L 106:L 164:W 62:L 194:W 159:L 183:D 203:W
147. Mandar R Kamath, 52:L 86:L 208:L 192:W 109:L 186:L 153:W 190:L 182:W
148. Manmesh Naik, 53:D 191:D 77:L 197:W 79:W 63:L 85:D 89:W 49:D
149. Manoj, 54:- : : : : : : : :
150. Manoj Sharma, 55:+ 44:L 74:L 208:W 76:W 70:D 75:L 58:W 72:W
151. Maurice Carvalho, 56:L 145:L 107:W 205:W 83:L 176:L 102:L 201:D 207:D
152. Muniraju N, 3:L 159:L 111:L 178:W 197:L 208:D 103:- : :
153. N Madhuri, 57:L 197:L 115:L 183:L 193:L 192:D 147:L 110:W 132:L
154. N Rajashekhar, 58:W 46:L 76:L 161:L 110:W 197:L 205:W 97:L 113:D
155. Nandkumar Jagannath Karqu, 59:L 205:L 119:L 193:W 159:W 102:W 87:L 106:W 85:L
156. Nandita N Ekbote, 60:L 176:L 109:L 107:W 112:D 90:L 208:W 94:L 201:D
157. Naren N Kumar, 61:L 102:L 123:L 104:W 205:D 112:L 115:W 103:L 136:D
158. Neel Pethe, 62:W 47:L 78:L 109:W 80:D 66:L 94:W 93:L 45:W
159. Niraj Saripalli, 6:L 152:W 34:L 138:L 155:L 177:W 146:W 98:W 90:W
160. Neetyakshya Singh, 63:L 104:W 79:L 102:L 113:D 205:D 123:D 124:W 58:W
161. Neha N Patkar, 11:L 164:W 37:L 154:W 43:L 163:D 166:L 123:W 89:W
162. Nishita Balgi, 64:L 208:W 80:L 110:W 82:D 84:D 88:L 102:L 108:D
163. Omkar Davate, 65:W 45:L 81:L 106:L 114:W 161:D 98:D 108:W 92:L
164. P N Dhanve, 66:L 161:L 124:L 146:L 192:W 110:W 114:W 109:L 117:W
165. P Rajkumar, 67:D 53:L 200:D 111:L 122:W 106:L 117:W 112:D 94:D
166. P.V.Srinivas, 68:W 48:D 16:L 56:L 207:W 80:L 161:W 66:L 103:D
167. Pawan Vinayak Garde, 69:L 106:W 83:L 113:W 85:D 93:L 112:D 111:L 114:W
168. Pranav Zantye, 70:L 103:D 90:D 112:W 84:D 82:L 121:D 116:D 105:W
169. Prasad, 71:- 105:- : : : : : : :
170. Prashanth Ashok Boricha, 72:L 107:W 82:W 64:L 86:D 85:D 91:L 119:W 96:W
171. Preetesh Kumar N D, 73:- 108:- : : : 107:W 192:L 177:+ 186:W
