|
Anand Helps
Baden-Baden Win
By Arvind Aaron
World champion Viswanathan Anand's 2/2 helped
Baden-Baden win its fourth Bundesliga Title in a row on March 29 in
Germany. OSG Baden-Baden beat Solingen and Wattenscheid 6-2 this weekend
to top the 16-team Bundesliga standings after 15 all-play-all rounds.
Also in the same team of Anand was P. Harikrishna who made 1.5/2 this
weekend and 4.5/6 this 2008-09 season. The German league called Bundesliga
is player with eight players on one side versus eight on the other side.
Baden-Baden scored 28 match points from 15 games to finish ahead of Werder
Bremen 24 and TV Tegernsee 23. Below is the points scored by Baden-Baden
players in this season:
Rnr Name, Vorname ELO
Fed T S P
% ELO-DS Rp
1. Anand, Viswanathan 2783 IND
GM 2 2,0 100,0 2602 0
2. Carlsen, Magnus
2786 NOR GM 2 1,0 50,0
2569 0
3. Shirov, Alexei
2726 ESP GM 10 6,5 65,0
2566 2676
4. Svidler, Peter 2727 RUS GM 9 7,0 77,8 2571 2791
5. Adams, Michael 2734 ENG GM 4 2,0 50,0 2552 2552
6. Movsesian, Sergei 2732 SVK GM 11 7,0 63,6 2547 2649
7. Nisipeanu, Liviu-Dieter 2684 ROU GM 8 6,0 75,0 2502 2695
8. Bacrot, Etienne 2705 FRA GM 9 6,5 72,2 2540 2706
9. Harikrishna, Pentala 2659 IND GM 6 4,5 75,0 2472 2665
10. Naiditsch, Arkadij 2678 GER GM 12 9,5 79,2 2488 2718
11. Nielsen, Peter Heine 2662 DEN GM 9 7,0 77,8 2465 2685
12. Vallejo, Francisco 2664 ESP GM 7 6,0 85,7 2419 2728
13. Caruana, Fabiano 2640 ITA GM 2 1,0 50,0 2479 0
14. Dautov, Rustem 2601 GER GM 11 8,0 72,7 2436 2611
15. Schlosser, Phlipp 2567 GER GM 12 9,5 79,2 2384 2595
16. Döttling, Fabian 2564 GER GM 6 4,5 75,0 2338 2531
17. Beck, Frederik 2327 GER FM 0 0,0 0,0 0 0
18. Dinger, Florian 2343 GER FM 0 0,0 0,0 0 0
Home
Published on 30th March , 2009
|