Connect with Us!
News & Events
Tournament Calendar
Registered Players
Contact
Our Affiliates
Downloads
Fide Ratings
Feedback form
Forthcoming Events
      
 
Hit Count: 593619

Karavade Qualifies for IM Title
 

 

Karavade Qualifies for IM Title

By Arvind Aaron

Eesha Karavade of Pune qualifies for International Master title after she scored two victories in the Championship International de Paris 2009 to reach the stipulated 2400 rating mark after only two of the nine rounds at Paris.

Rated 2386, Eesha Karavade, presently a Woman Grand Master has qualified to become an International Master when she crossed the 2400 rating mark. In the opening round, she overcame Manuel Maleki (2266) with the white pieces. Lucky to play white again, Eesha upset Yaroslav Zherebukh (2541) to reach 2/2 and cross the 2400 rating mark with seven rounds still to be played.

Eesha is 1987-born and ranked 83 among women in the world. She is at her all-time rating peak after taking a small hit in early 2008. In the next list, Eesha, presently listed as a Woman Grand Master by FIDE will be shown as a men International Master. She is ranked 17 among Asia in women.

There are many Indians competing in Paris. http://www.idf-echecs.com/ Each summer (European summer is July-August), our players storm European events in Europe particularly Spain to look for GM norms and also gain valuable experience. This time our players are also looking at France.


Open Fide
Résultats de la ronde 1
Ech. Pts Blancs Res. Noirs Pts
1 [0] PAYEN Arnaud 2368 1-0 FEDORCHUK Sergey A. 2655 [0]
2 [0] KAZHGALEYEV Murtas 2639 1-0 SORBE Stephane 2365 [0]
3 [0] TUGUI Adrian 2364 0-1 NEGI Parimarjan 2590 [0]
4 [0] DAVID Alberto 2565 1-0 BERNARD Christophe 2361 [0]
5 [0] ARANOVITCH Emiliano 2356 1-0 GULIYEV Namig 2555 [0]
6 [0] ZHEREBUKH Yaroslav 2541 1-0 CARLHAMMAR Magnus 2352 [0]
7 [0] VAN DONGEN Patrick 2344 1/2 SHCHEKACHEV Andrei 2530 [0]
8 [0] ALSINA LEAL Daniel 2529 1-0 GOMES Mary Ann 2332 [0]
9 [0] DEBRAY Christopher 2328 0-1 DEEPAN CHAKKRAVARTHY 2506 [0]
10 [0] VERNAY Clovis 2463 1-0 LAURENT Julien G. 2320 [0]
11 [0] MOHOTA Nisha 2315 0-1 SRIRAM Jha 2459 [0]
12 [0] SETHURAMAN S.p. 2455 1-0 CARBONNEL Pierre 2293 [0]
13 [0] MOUSSARD Jules 2292 1-0 SKRIPCHENKO Almira 2450 [0]
14 [0] GOVCIYAN Pavel 2438 1-0 DAURELLE Herve 2292 [0]
15 [0] STRUGNELL Carl 2280 1-0 ROSER Kevin 2431 [0]
16 [0] RATHNAKARAN K. 2428 1/2 FAYARD Alain 2279 [0]
17 [0] RABEYRIN Jean-Jacques 2274 0-1 SATYAPRAGYAN Swayangsu 2423 [0]
18 [0] DEL REY Diego 2420 1-0 SOCHACKI Christophe 2274 [0]
19 [0] MAISURADZE Nino 2271 0-1 SUAREZ POUSA Diego 2412 [0]
20 [0] AKSHAYRAJ Kore 2411 1-0 NESTEROVSKY Alex 2271 [0]
21 [0] NADIG Kruttika 2268 0-1 DRAOUI Najib 2389 [0]
22 [0] KARAVADE Eesha 2386 1-0 MALEKI Manuel 2266 [0]
23 [0] RABINEAU Clement 2263 0-1 SHIRAZI Kamran 2384 [0]
24 [0] GUILLEUX Fabien 2381 1/2 LI Frederic 2252 [0]
25 [0] NIJS Nils 2242 0-1 BROCHET Philippe 2373 [0]
26 [0] BERGEZ Luc 2371 0-1 IDER Borya 2234 [0]
27 [0] PON Nkrithika 2208 0-1 SALAUN Yann 2329 [0]
28 [0] MAYAUD Raphael 2230 1/2 MANOEUVRE Antoine 2232 [0]

Open Fide
Résultats de la ronde 2
Ech. Pts Blancs Res. Noirs Pts
1 [1] SUAREZ POUSA Diego 2412 0-1 KAZHGALEYEV Murtas 2639 [1]
2 [1] NEGI Parimarjan 2590 1-0 AKSHAYRAJ Kore 2411 [1]
3 [1] DRAOUI Najib 2389 0-1 DAVID Alberto 2565 [1]
4 [1] KARAVADE Eesha 2386 1-0 ZHEREBUKH Yaroslav 2541 [1]
5 [1] SHIRAZI Kamran 2384 1/2 ALSINA LEAL Daniel 2529 [1]
6 [1] DEEPAN CHAKKRAVARTHY 2506 1-0 PAYEN Arnaud 2368 [1]
7 [1] BROCHET Philippe 2373 1-0 VERNAY Clovis 2463 [1]
8 [1] SRIRAM Jha 2459 1/2 ARANOVITCH Emiliano 2356 [1]
9 [1] SALAUN Yann 2329 0-1 SETHURAMAN S.p. 2455 [1]
10 [1] MOUSSARD Jules 2292 0-1 GOVCIYAN Pavel 2438 [1]
11 [1] SATYAPRAGYAN Swayangsu 2423 1-0 STRUGNELL Carl 2280 [1]
12 [1] IDER Borya 2234 1-0 DEL REY Diego 2420 [1]
13 [0,5] SHCHEKACHEV Andrei 2530 1-0 MAYAUD Raphael 2230 [0,5]
14 [0,5] LI Frederic 2252 1-0 RATHNAKARAN K. 2428 [0,5]
15 [0,5] FAYARD Alain 2279 1-0 GUILLEUX Fabien 2381 [0,5]
16 [0,5] MANOEUVRE Antoine 2232 1/2 VAN DONGEN Patrick 2344 [0,5]
17 [0] FEDORCHUK Sergey A. 2655 1-0 MOHOTA Nisha 2315 [0]
18 [0] GULIYEV Namig 2555 1-0 CARBONNEL Pierre 2293 [0]
19 [0] SKRIPCHENKO Almira 2450 1/2 DAURELLE Herve 2292 [0]
20 [0] ROSER Kevin 2431 1-0 RABEYRIN Jean-Jacques 2274 [0]
21 [0] SOCHACKI Christophe 2274 1-0 BERGEZ Luc 2371 [0]
22 [0] SORBE Stephane 2365 1-0 MAISURADZE Nino 2271 [0]
23 [0] NESTEROVSKY Alex 2271 1/2 TUGUI Adrian 2364 [0]
24 [0] BERNARD Christophe 2361 1-0 NADIG Kruttika 2268 [0]
25 [0] CARLHAMMAR Magnus 2352 1/2 RABINEAU Clement 2263 [0]
26 [0] GOMES Mary Ann 2332 1-0 NIJS Nils 2242 [0]
27 [0] MALEKI Manuel 2266 1/2 DEBRAY Christopher 2328 [0]
28 [0] LAURENT Julien G. 2320 1-0 PON Nkrithika 2208 [0]


Open Fide
Résultats de la ronde 3
Ech. Pts Blancs Res. Noirs Pts
1 [2] KAZHGALEYEV Murtas 2639 1/2 SATYAPRAGYAN Swayangsu 2423 [2]
2 [2] GOVCIYAN Pavel 2438 1/2 NEGI Parimarjan 2590 [2]
3 [2] DAVID Alberto 2565 1-0 KARAVADE Eesha 2386 [2]
4 [2] BROCHET Philippe 2373 1/2 DEEPAN CHAKKRAVARTHY 2506 [2]
5 [2] SETHURAMAN S.p. 2455 1/2 IDER Borya 2234 [2]
6 [1,5] ARANOVITCH Emiliano 2356 1/2 SHCHEKACHEV Andrei 2530 [1,5]
7 [1,5] ALSINA LEAL Daniel 2529 1-0 FAYARD Alain 2279 [1,5]
8 [1,5] SHIRAZI Kamran 2384 0-1 SRIRAM Jha 2459 [1,5]
9 [1] FEDORCHUK Sergey A. 2655 1/2 LI Frederic 2252 [1,5]
10 [1] SORBE Stephane 2365 1-0 GULIYEV Namig 2555 [1]
11 [1] ZHEREBUKH Yaroslav 2541 1-0 BERNARD Christophe 2361 [1]
12 [1] VERNAY Clovis 2463 0-1 GOMES Mary Ann 2332 [1]
13 [1] VAN DONGEN Patrick 2344 0-1 ROSER Kevin 2431 [1]
14 [1] DEL REY Diego 2420 0-1 SALAUN Yann 2329 [1]
15 [1] LAURENT Julien G. 2320 1-0 SUAREZ POUSA Diego 2412 [1]
16 [1] AKSHAYRAJ Kore 2411 0-1 MOUSSARD Jules 2292 [1]
17 [1] STRUGNELL Carl 2280 1-0 DRAOUI Najib 2389 [1]
18 [1] PAYEN Arnaud 2368 0-1 SOCHACKI Christophe 2274 [1]
19 [0,5] RATHNAKARAN K. 2428 1-0 MANOEUVRE Antoine 2232 [1]
20 [0,5] RABINEAU Clement 2263 1/2 SKRIPCHENKO Almira 2450 [0,5]
21 [0,5] DAURELLE Herve 2292 0-1 GUILLEUX Fabien 2381 [0,5]
22 [0,5] TUGUI Adrian 2364 1/2 MALEKI Manuel 2266 [0,5]
23 [0,5] MAYAUD Raphael 2230 1-0 CARLHAMMAR Magnus 2352 [0,5]
24 [0,5] DEBRAY Christopher 2328 1/2 NESTEROVSKY Alex 2271 [0,5]
25 [0] BERGEZ Luc 2371 1-0 MAISURADZE Nino 2271 [0]
26 [0] MOHOTA Nisha 2315 1-0 NADIG Kruttika 2268 [0]
27 [0] CARBONNEL Pierre 2293 0-1 NIJS Nils 2242 [0]
28 [0] RABEYRIN Jean-Jacques 2274 1-0 PON Nkrithika 2208 [0]


Open Fide
Appariements de la ronde 4
Ech. Pts Blancs Res. Noirs Pts
1 [2,5] NEGI Parimarjan 2590 DAVID Alberto 2565 [3]
2 [2,5] IDER Borya 2234 KAZHGALEYEV Murtas 2639 [2,5]
3 [2,5] SATYAPRAGYAN Swayangsu 2423 ALSINA LEAL Daniel 2529 [2,5]
4 [2,5] DEEPAN CHAKKRAVARTHY 2506 SETHURAMAN S.p. 2455 [2,5]
5 [2,5] SRIRAM Jha 2459 GOVCIYAN Pavel 2438 [2,5]
6 [2] ZHEREBUKH Yaroslav 2541 BROCHET Philippe 2373 [2,5]
7 [2] SHCHEKACHEV Andrei 2530 LAURENT Julien G. 2320 [2]
8 [2] ROSER Kevin 2431 MOUSSARD Jules 2292 [2]
9 [2] SALAUN Yann 2329 KARAVADE Eesha 2386 [2]
10 [2] SOCHACKI Christophe 2274 SORBE Stephane 2365 [2]
11 [2] LI Frederic 2252 ARANOVITCH Emiliano 2356 [2]
12 [2] GOMES Mary Ann 2332 STRUGNELL Carl 2280 [2]
13 [1,5] GUILLEUX Fabien 2381 FEDORCHUK Sergey A. 2655 [1,5]
14 [1,5] MAYAUD Raphael 2230 RATHNAKARAN K. 2428 [1,5]
15 [1,5] FAYARD Alain 2279 SHIRAZI Kamran 2384 [1,5]
16 [1] GULIYEV Namig 2555 VAN DONGEN Patrick 2344 [1]
17 [1] BERNARD Christophe 2361 VERNAY Clovis 2463 [1]
18 [1] SKRIPCHENKO Almira 2450 DEBRAY Christopher 2328 [1]
19 [1] SUAREZ POUSA Diego 2412 MOHOTA Nisha 2315 [1]
20 [1] MALEKI Manuel 2266 AKSHAYRAJ Kore 2411 [1]
21 [1] DRAOUI Najib 2389 RABEYRIN Jean-Jacques 2274 [1]
22 [1] NESTEROVSKY Alex 2271 BERGEZ Luc 2371 [1]
23 [1] NIJS Nils 2242 PAYEN Arnaud 2368 [1]
24 [1] MANOEUVRE Antoine 2232 TUGUI Adrian 2364 [1]
25 [0,5] DAURELLE Herve 2292 RABINEAU Clement 2263 [1]
26 [0] MAISURADZE Nino 2271 CARLHAMMAR Magnus 2352 [0,5]
27 [0] NADIG Kruttika 2268 CARBONNEL Pierre 2293 [0]
28 [0] PON Nkrithika 2208 1-F EXEMPT

 

 

Home                                                                                                                           Published on 08th July, 2009

 

Caution

July 07 2010 - This is to inform all chess players / organisers / officials that any chess event organized under the banner of "Chess Association of India" is not recognized by the All India Chess Federation... more news

Kind Attention : All Chess Lovers

Oct 12 2011 - Please send your suggestions via feedback forms click here to fill up the Feedback form

Kind Attention : Tournament Organizers / State Associations

May 06 2010 - Please be informed that the FIDE has announced that, here after all the rating tournaments should be registered 30 days in advance. We therefore request all the organizers / State chess associations to send their Bidform along with prescribed fee to organize any FIDE rating events, 45 days in advance to All India Chess Federation for onward submission to FIDE and enable us to allot the FIDE  / AICF event code for the event.   Download the Bidform

 

E Chronicle
March 2012

   


03 Oct, 2009

Special Cash Awards under the Scheme of Special Cash Awards to Medal Winners in International sports events and their coaches Pg1 Pg2 Pg3 Pg4  Pg5 

 

List of Special Cash Award Sent to MYAS updated click here Talent Search Applications sent to MYAS - Click here 18.02.2012

02 March, 2012

FIDE Ratings for Indian Players - 02, March 2012

 

Click here to download the list of Federation holidays

TN Society Reg No : 125 of 1958

Registered Office: All India Chess Federation, Room No.70, Jawaharlal Nehru Stadium, Chennai - 600 003
Tel: 91-44-6514 4966 Tele/Fax: 91-44-2538 2121 email: indianchessfed@gmail.com