Asian Junior Chess Championship @ New Delhi

Rank SNo.   Name Rtg FED Pts RtgØ
1 1 GM Nguyen Ngoc Truongson 2534 VIE 7 2261
2 17   Shyam Sundar M 2261 IND 7 2234
3 6   Rohit G 2393 IND 2280
4 4 IM Sengupta Deep 2420 IND 2254
5 10   Aswin Jayaram 2322 IND 2250
6 2 IM Gupta Abhijeet 2481 IND 2208
7 5   Gopal G N 2397 IND 6 2307
8 9   Sethuraman S P 2329 IND 6 2244
9 3 IM Arun Prasad S 2424 IND 6 2213
10 34   Venkat Sundaram 2093 IND 6 2087
11 11   Adhiban B 2303 IND 2256
12 16   Khamrakulov Dzhurabek 2272 UZB 2173
13 22   Swapnil S  Dhopade 2209 IND 2165
14 13   Lalith Babu M R 2292 IND 2153
15 8 FM Sai Srinivas 2333 IND 2135
16 18   Ashwath R 2253 IND 1899
17 12   Sangma Rahul 2301 IND 5 2252
18 33   Debashish Das 2105 IND 5 2108
19 23   Premnath R 2206 IND 5 2106
20 28   Swayams Mishra 2150 IND 5 2102
21 30   Anwesh Upadhyaya 2130 IND 5 2000
22 37   Sannidhya Narayan 2048 IND 5 1959
23 26   Soumitra Majumdar 2164 IND 5 1942
24 35   Aditya Vikas R 2080 IND 2148
  36   Hemant Sharma (del) 2071 IND 2148
26 15 FM Nitin S 2278 IND 2147
27 20   Akshat Khamparia 2236 IND 2078
28 27   Sadeh Shahin 2159 IRI 2068
29 55   Kaname Sato 0 JPN 2067
30 43   Prince Bajaj 1878 IND 2016
31 25   Rohan Vijay Shandilya 2177 IND 1930
32 32   Kalugampitiya R S 2113 SRI 1883
33 19   Purushothaman T 2240 IND 4 2142
34 39   Dhruv Hingorani 1953 IND 4 2020
35 29   Rajapaksha Rmcm 2136 SRI 4 1992
36 38   Ganesh Babu S 2044 IND 4 1901
37 24   Kojima Shinya 2187 JPN 4 1877
38 47   Akhila Kavinda KA 0 SRI 4 1852
39 61   Prageeth Madusanka 0 SRI 4 1771
40 51   Balkishan A 1954 IND 1927
41 52   Chaitanya Munjal 0 IND 1758
42 63   Rousan Kumar Jaiwal 0 NEP 3 2013
43 41   Suraj Choudhary 1905 IND 3 1864
44 42   Razdan Anmol 1904 IND 3 1774
45 48   Amandeep Singh 0 IND 3 1734
46 64   Sidharth Narayan 0 IND 1794
47 54   Jhujhar Singh 0 IND 1667
48 44   Ram Gupta 1826 IND 1500
49 49   Arjun Hans 0 IND 2 1795
50 62   Ramesh K 0 IND 2 1528
51 53   Chetan Kowndiuya 0 IND 1 2232
52 40   Himanshu Sekhar Sharma 1944 IND 0 2333
53 45   Soumya Sharma 1529 IND 0 2292
54 46   Abdul Majid 0 PAK 0 2289
55 50   Ashutosh Kumar 0 IND 0 2253
56 56   Karl Victor Ochoa 0 PHI 0 2187
57 57   Kumar Gaurav 0 IND 0 2177
58 58   Malik S 0 IND 0 2164
59 59   Nilesh Baryar 0 IND 0 2159
60 60   Otchiev Arslan 0 TKM 0 2150
61 7   Amanov Mesgen 2339 TKM 0 1953
62 14   Sriram Sarja 2289 IND 0 1400
  21   De Ramos Joseph Julius 2211 PHI 0 1400
  31   Vedprakash Sinha 2117 IND 0 1400

 

Back to index

home

Published on  14.11.2006

C o n t a c t

Admin. Office: All India Chess Federation, Room No.82, Jawaharlal Nehru Stadium, Chennai - 600 003
Tel: 91-44-6514 4966 Fax: 91-44-2536 8698  email:
indianchessfed@rediffmail.com