44th National "A" Chess Championship                                                     Event Code : 055-2006/GUJ
ATUL 44th NATIONAL  A  CHESS CHAMPIONSHIP 
             
Final Ranking          
             
Rank   Name Rtg FED Pts RtgØ
1 GM Ganguly Surya Shekhar 2573 IND 9 2445
2 GM Deepan Chakkravarthy J 2501 IND 2442
3 IM Arun Prasad S 2424 IND 2422
4   Rohit G 2393 IND 8 2432
5 IM Suvrajit Saha 2356 IND 8 2425
6   Gopal G N 2397 IND 8 2422
7 GM Kunte Abhijit 2524 IND 8 2420
8 GM Neelotpal Das 2490 IND 8 2419
9 IM Roy Chowdhury Saptarshi 2423 IND 8 2411
10 WGM Harika Dronavalli 2353 IND 2445
11 IM Gupta Abhijeet 2481 IND 2412
12 IM Sengupta Deep 2420 IND 2406
13 IM Prathamesh Sunil Mokal 2335 IND 2394
14   Murali Krishnan B T 2364 IND 2382
15 IM Sundararajan Kidambi 2451 IND 2356
16 GM Barua Dibyendu 2471 IND 7 2437
17   Rathnakaran K 2422 IND 7 2394
18 IM Poobesh Anand S 2416 IND 7 2380
19   Palit Somak 2306 IND 7 2357
20 GM Thipsay Praveen M 2494 IND 2413
21 IM Venkatesh M R 2466 IND 2401
22 IM Ravi Lanka 2408 IND 2391
23 IM Konguvel Ponnuswamy 2407 IND 2387
24   Aswin Jayaram 2322 IND 2377
25 IM D P Singh 2507 IND 2373
26 GM Bakre Tejas 2447 IND 2364
27   Parikh Valay 2394 IND 2340
28 IM Saravanan V 2383 IND 2336
29   Syed Anwar Shazuli 2241 IND 2301
30 IM Ravi Thandalam Shanmugam 2335 IND 6 2403
31 IM Babu N Sudhakar 2290 IND 6 2386
32 GM Ramesh R B 2491 IND 6 2344
33   Thejkumar M  S 2322 IND 6 2321
34 IM Himanshu Sharma 2387 IND 6 2316
35   Abhishek Das 2307 IND 6 2283
36 WGM Swathi Ghate 2385 IND 2358
37   Kamble Vikramaditya 2346 IND 2355
38 IM