Chief Minister Inaugurates Event

The Chief Minister of Andhra Pradesh, Dr Y.S.Raja Sekhara Reddy inaugurated the 5th Asian Individual Championship in a short ceremony hoping that Andhra Pradesh chess would be inspired by watching these visiting grandmasters exhibit their skills.

The Chief Minister played a short game with Koneru Humpy after making the inaugural speech. In his welcome address, D.V.Sundar, Secretary of the Asian Chess Federation said sports promotion and Andhra Pradesh have become synonymous. Large number of other dignitories were present.

The top players stood in the indoor stadium as a large number of school kids cheered them and also the speeches. The Chief Minister greeted them and wished them well. Besides the ceremony there were other cultural events linked to the opening ceremony which was held at short notice and advanced by a day.

"If I play normally it would do," said Krishnan Sasikiran, the top seed who recently returned from his Spanish league assignments. He is also being trained by Grand Master Elizbar Ubilava of Madrid. Asked if it was an advantage playing at home, Sasikiran who is sporting a new French beard said, "definitely we will have the advantage of food."

Sundararajan Kidambi who is also sporting a new-look hair-style is looking for a grand master norm to add the one he made recently. "I lost my last two games to low rated players in the Isle of Man Tournament," he said.

The eleven day event will have a prize purse of USD 32,500. Humpy is looking forward to do well in her first appearance in the continental men's event. Both Humpy and Sasikiran look fresh and can be counted on for a good placing. Sasikiran will be expected to defend his title he won at Doha.

For more information on the event please visit the website of the Asian Chess Federation at www.asianchessfed.com  or the event site at www.asianchess2005.com

The top ten players: Krishnan Sasikiran (Ind), Ye Jiangchuan (Chn), Bu Xiangzhi (Chn), Zhang Pengxiang (Chn), Darmen Sadvakasov (Kaz), Ni Hua (Chn) Murtas Kazhgaleyev (Kaz), Zhang Zhong (Chn), Peng Xiaomin (Chn), Pavel Kotsur (Kaz).

Arvind Aaron
Press Officer
All India Chess Federation
Hyderabad
0-9840053063

S.No FIDE ID Name of the Player Title Fed Rating YOB
1 5004985 Sasikiran, Krishnan g IND 2663 1981
2 8600040 Ye, Jiangchuan g CHN 2648 1960
3 8601445 Bu, Xiangzhi g CHN 2637 1985
4 8600970 Zhang, Pengxiang g CHN 2613 1980
5 13700464 Sadvakasov, Darmen g KAZ 2612 1979
6 8601160 Ni, Hua g CHN 2603 1983
7 13700316 Kazhgaleyev, Murtas g KAZ 2602 0
8 8600694 Zhang, Zhong g CHN 2598 1978
9 8600511 Peng, Xiaomin g CHN 2590 1973
10 13700278 Kotsur, Pavel g KAZ 2587 1974
11 12500739 Ghaem Maghami, Ehsan g IRI 2586 1982
12 8601429 Wang, Yue g CHN 2585 1987
13 7100019 Adianto, Utut g INA 2584 1965
14 8600783 Yin, Hao m CHN 2583 0
15 8600031 Xu, Jun g CHN 2582 1962
16 12400084 Dao, Thien Hai g VIE 2581 1978
17 8600147 Xie, Jun g CHN 2573 1970
18 10200037 Rahman, Ziaur g BAN 2570 0
19 12100030 Al-Modiahki, Mohamad g QAT 2568 1974
20 5002150 Ganguly, Surya Shekhar g IND 2562 1983
21 5004225 Sandipan, Chanda g IND 2560 1983
22 5002265 Kunte, Abhijit g IND 2553 1977
23 12400025 Nguyen, Anh Dung g VIE 2551 1976
24 14200104 Iuldachev, Saidali g UZB 2543 1968
25 5008123 Koneru, Humpy g IND 2540 1987
26 7101384 Megaranto, Susanto g INA 2530 1987
27 14200155 Vakhidov, Tahir m UZB 2530 0
28 5200032 Antonio, Rogelio Jr g PHI 2526 1962
29 8600716 Wu, Wenjin g CHN 2523 1976
30 8602883 Wang, Hao CHN 2519 1989
31 14200082 Barsov, Alexei g UZB 2517 1966
32 8603537 Zhou, Jianchao CHN 2516 0
33 8600660 Yu, Shaoteng g CHN 2516 1979
34 8600678 Li, Shilong g CHN 2510 1977
35 9300201 Taleb, Moussa g UAE 2510 1978
36 5003512 Neelotpal, Das m IND 2509 1982
37 14200236 Dzhumaev, Marat g UZB 2507 0
38 14000091 Odeev, Handszar g TKM 2502 1972
39 8602522 Zhao, Jun g CHN 2500 1986
40 5005370 Sundararajan, Kidambi m IND 2497 1982
41 5002109 Ramesh, R.B. g IND 2487 1976
42 10200207 Reefat, Bin-Sattar m BAN 2484 0
43 5004195 Bakre, Tejas g IND 2484 1981
44 14000024 Kakageldyev, Amanmurad m TKM 2483 1949
45 14200988 Filippov, Anton m UZB 2478 0
46 10200649 Hossain, Enamul m BAN 2476 1981
47 5000025 Barua, Dibyendu g IND 2475 1966
48 8601003 Wang, Rui m CHN 2474 1978
49 14000016 Annageldyev, Orazly g TKM 2469 1960
50 5007038 Sivanandan, B.S. IND 2467 1976
51 10200444 Abdulla, Al-Rakib m BAN 2466 1980
52 10200010 Murshed, Niaz g BAN 2460 1966
53 5011132 Deepan Chakkravarthy J. m IND 2454 1987
54 14200147 Safin, Shukhrat g UZB 2445 1970
55 14200880 Kayumov, Sergey m UZB 2436 1981
56 13701568 Kuderinov, Kirill f KAZ 2432 0
57 5005779 Venkatesh, M.R. m IND 2431 1985
58 13700715 Gnusarev, Pavel KAZ 2426 0
59 14000563 Annaberdiev, Meilis m TKM 2421 1985
60 14000121 Grigoryan, Karen m TKM 2421 0
61 5000084 Ravi, Lanka m IND 2419 1962
62 12500798 Mahjoob, Morteza m IRI 2418 1980
63 8601674 Zhou, Weiqi CHN 2416 1986
64 14700050 Isaev, Jamshed m TJK 2416 1967
65 5003610 Das, Arghyadip IND 2411 1985
66 5004306 Satyapragyan, Swayangsu m IND 2411 1982
67 14000040 Simonenko, Sergei m TKM 2409 1960
68 5005361 Laxman, R.R. m IND 2404 1983
69 5010608 Gupta, Abhijeet m IND 2404 1989
70 5012660 Rohit, G. IND 2401 1989
71 5008352 Sengupta, Deep m IND 2400 1988
72 5002974 Roy Chowdhury, Saptarshi m IND 2397 1982
73 5009120 Poobesh Anand, S. m IND 2397 1985
74 5015197 Harika, Dronavalli wg IND 2392 1991
75 5000572 Girinath, P.D.S. m IND 2392 1968
76 5007836 Himanshu, Sharma IND 2391 1983
77 5000548 Konguvel, Ponnuswamy m IND 2390 1973
78 13800132 Moldobaev, Emelbek m KGZ 2388 0
79 12501808 Sharbaf, Mohsen f IRI 2387 0
80 5011167 Arun Prasad, S. m IND 2384 1988
81 5002761 Roktim, Bandyopadhyay m IND 2380 1977
82 5002532 Suvrajit, Saha m IND 2378 1976
83 14700026 Nazarov, Anvar m TJK 2376 0
84 5000599 Sareen, Vishal m IND 2375 1973
85 5006848 Parikh, Valay IND 2372 1985
86 5006040 Prathamesh, Sunil Mokal m IND 2362 1983
87 5004110 Sharma, Dinesh K. m IND 2359 1976
88 5700590 Lim, Yee-Weng f MAS 2348 1982
89 3202933 Xie, George Wendi f AUS 2340 1985
90 3400085 Michel Yunis, Christian D. m PLE 2334 1968
91 5015693 Gopal, G.N. IND 2327 1989
92 5001617 Yogesh, Gore IND 2316 1975
93 5012481 Sai, Srinivas IND 2304 1990
94 10500561 Ak, Hirawan Mohd Omar BRU 2299 0
95 5004284 Singh, Rishipal S. f IND 2299 1982
96 5000068 Babu, N Sudhakar m IND 2298 1965
97 5008174 Ramakrishna, J. f IND 2294 1977
98 14000113 Aliev, Kerim m TKM 2294 0
99 5005353 Visweswaran, K. IND 2289 1974
100 4300386 Lukey, Stephen G f NZL 2286 0
101 10500103 Pg, Mohd Omar Ak Hira BRU 2194 0

More Articles

C o n t a c t

Admin. Office: All India Chess Federation, Room No.70, Jawaharlal Nehru Stadium, Chennai - 600 003
Tel: 91-44-6514 4966 Tele/Fax: 91-44-2538 2121  email: indianchessfed@gmail.com