Ganguly Cuts Deepan's Lead, & Swati Ghate Keeps One Point Lead                              Schedule

S.S.Ganguly

The title race is up. Surya S Ganguly, scored an attacking victory over B.S.Sivanandan of Karnataka to move to second place with 12.5 points from 17 games. This victory gives Ganguly a possibility of winning the National A for the third time in a row. He won the title last at Visakhapatnam's Waltair Club in December 2004. This time at the Swarna Bharati Stadium, Deepan Chakkaravarthy had a free day and Ganguly used his extra game to close in the gap. 

Diwakar Prasad Singh shocked Sundararajan Kidambi with his powerful play. He set up a mating threat from which Kidambi could not escape. D.P.Singh is on 12/18 and in third place. Three rounds remain to be played. The lead standings are: Deepan 13/17, Ganguly 12.5/17, D.P.Singh 12/18, Sandipan Chanda, Humpy 11.5/17 each. The top three will make the Indian team together with Anand, Sasikiran and Harikrishna for the Turin Olympiad.

 

Swati Ghate

Swati Ghate drew Meenakshi Subbaraman in the April 15 evening round to keep her one point lead with 12/15 at Visakhapatnam. It was a fighting draw and the LIC employee from Pune went home with a 1.5/2 score against the Subbaraman sisters in a single day. Swati is all set to make her third Olympiad appearance. She made a debut at Elista 1998 and played in Bled 2002 and is all set to qualify for the Turin Olympiad and play an Olympiad every four years.

Mary Ann Gomes accepted a draw offer from Soumya Swaminathan in a level rook and pawn ending to move to the second place on 11/15. Mary Ann could bridge the gap if she wins her upcoming encounter against Swati Ghate. A draw could mutually benefit both players though. Harika was lucky to hold J.E.Kavitha to a draw after losing a knight on the 24th turn.

In the third place are three players: Meenakshi Subbaraman, Dronavalli Harika, Nisha Mohota on 10/15. Vijayalakshmi who accounted for Anupama Gokhale is on 9.5/16. Three rounds remain to be played. The women's events which is used to seeing one horse race is seeing some excitement as to who will form the Indian team. Humpy is seeded, leaving three to be chosen.

 

Round 18 Men
SNo. Name Rtg Pts Res. Name Rtg Pts
1 Singh, D.P. 2395 12 beat Sundararajan, Kidambi 2495 9.5(17)
2 Gupta, Abhijeet 2449 8(17) drew Kunte, Abhijit 2536 10.5(17)
3 Himanshu, Sharma 2398 6(17) lost to Koneru, Humpy 2548 11.5(17)
4 Ganguly, Surya Shekhar 2578 12.5(17) beat Sivanandan, B.S. 2425 6(17)
5 Ravi, Lanka 2423 7(17) beat Venkatesh, M.R. 2438 11(17)
6 Roy Chowdhury, Saptarshi 2376 10(17) beat Sriram, Jha 2444 5(17)
7 Arun Prasad, S. 2384 7(17) lost to Thejkumar, M. S. 2365 7(17)
8 Das, Arghyadip 2399 6(17) lost to Sandipan, Chanda 2546 11.5(17)
9 Girinath, P.D.S. 2350 6(17) drew Sharma, Dinesh K. 2379 6.5
10 Kamble, Vikramaditya 2384 5.5(17) drew Ramesh, R.B. 2507 8.5
11 Deepan Chakkravarthy J. 2428 13(17) - no game    


Round 16             
               
SNo. Name Rtg Pts Res. Name Rtg Pts
19 Nimmy, A.G. 2120 7.5 beat Alka, Das 2059 4(15)
1 Ramya, Krishna I. 2155 5.5(15) drew with Amruta Mokal 2126 7.5(15)
2 Swati, Mohota 2153 6(15) beat Karvade, Eesha 2332 9(15)
3 Soumya, Swaminathan 2162 4(15) drew with Gomes, Mary Ann 2239 11(15)
4 Kiran, Monisha  Mohanty 2104 7.5(15) drew with Mohota, Nisha 2314 10(15)
5 Kavitha J.E. 2131 6.5(15) drew with Harika, Dronavalli 2358 10(15)
6 Swathi, Ghate 2262 12(15) drew with Meenakshi, S 2282 10(15)
7 Gokhale, Anupama 2203 4(15) lost to Vijayalakshmi, Subbaraman 2472 9.5
8 Supriya, Maji 2116 6(15) lost to  Ramaswamy, Aarthie 2239 8.5
18 Ishwarya Shobana 2153 5.5(15)   Bye 0  

 

Round 17 Women
SNo. Name Rtg Pts Res. Name Rtg Pts
1 Vijayalakshmi, Subbaraman 2472 9.5 - Supriya, Maji 2116 6(15)
2 Meenakshi, S 2282 10(15) - Gokhale, Anupama 2203 4(15)
3 Harika, Dronavalli 2358 10(15) - Swathi, Ghate 2262 12(15)
4 Mohota, Nisha 2314 10(15) - Kavitha J.E. 2131 6.5(15)
5 Gomes, Mary Ann 2239 11(15) - Kiran, Monisha  Mohanty 2104 7.5(15)
6 Karvade, Eesha 2332 9(15) - Soumya, Swaminathan 2162 4(15)
7 Amruta Mokal 2126 7.5(15) - Swati, Mohota 2153 6(15)
8 Alka, Das 2059 4(15) - Ramya, Krishna I. 2155 5.5(15)
9 Ishwarya Shobana 2153 5.5(15) - Nimmy, A.G. 2120 7.5
10  Ramaswamy, Aarthie 2239 8.5   no game    
Round 19 Men
SNo. Name Rtg Pts Res. Name Rtg Pts
1 Ramesh, R.B. 2507 8.5 - Deepan Chakkravarthy J. 2428 13(17)
2 Sharma, Dinesh K. 2379 6.5 - Kamble, Vikramaditya 2384 5.5(17)
3 Sandipan, Chanda 2546 11.5(17) - Girinath, P.D.S. 2350 6(17)
4 Thejkumar, M. S. 2365 7(17) - Das, Arghyadip 2399 6(17)
5 Sriram, Jha 2444 5(17) - Arun Prasad, S. 2384 7(17)
6 Venkatesh, M.R. 2438 11(17) - Roy Chowdhury, Saptarshi 2376 10(17)
7 Sivanandan, B.S. 2425 6(17) - Ravi, Lanka 2423 7(17)
8 Koneru, Humpy 2548 11.5(17) - Ganguly, Surya Shekhar 2578 12.5(17)
9 Kunte, Abhijit 2536 10.5(17) - Himanshu, Sharma 2398 6(17)
10 Sundararajan, Kidambi 2495 9.5(17) - Gupta, Abhijeet 2449 8(17)
11 Singh, D.P. 2395 12 - No game    

More Articles

C o n t a c t

Admin. Office: All India Chess Federation, Room No.70, Jawaharlal Nehru Stadium, Chennai - 600 003
Tel: 91-44-6514 4966 Tele/Fax: 91-44-2538 2121  email: indianchessfed@gmail.com