Deepan Chakkaravarthy, Swati Ghate Consolidate Lead                                                Schedule

J. Deepan chakkarvarthy

The results of round seventeen in men and round fifteen in women indicate that we are on course to having new National Champions when the National A concludes at the Bharati Stadium in Visakhapatnam on April 18.

Starting with women, Swati Ghate of LIC, Pune shocked World No.11 Vijayalakshmi with the black pieces. Swati proved that a fancied player cant risk giving two pieces for a rook and pawn early and keep playing with the board so open. She used her knights and queen to deliver the vital blow. Swati has increased her lead to a full point with 11.5/14.

 

 

Mary Ann Gomes of Kolkata is in second place with 10.5 points. Meenakshi Subbaraman and Dronavalli Harika won to be in joint third-fourth places with 9.5/14 points. It is sad that Vijayalakshmi might not make it to the Indian team. She has been a regular from Elista 1998 until Calvia 2004 and also won board prizes on two occasions in the Olympiads. But she could win her last three games and hope for the best. Four rounds remain to be played. Vijayalakshmi will also get the bye.

 

Round 18 Men  Pairing
SNo. Name Rtg Pts Res. Name Rtg Pts
1 Singh, D.P. 2395 11 - Sundararajan, Kidambi 2495 9.5(16)
2 Gupta, Abhijeet 2449 7.5(16) - Kunte, Abhijit 2536 10(16)
3 Himanshu, Sharma 2398 6(16) - Koneru, Humpy 2548 10.5(16)
4 Ganguly, Surya Shekhar 2578 11.5(16) - Sivanandan, B.S. 2425 6(16)
5 Ravi, Lanka 2423 6(16) - Venkatesh, M.R. 2438 11(16)
6 Roy Chowdhury, Saptarshi 2376 9(16) - Sriram, Jha 2444 5(16)
7 Arun Prasad, S. 2384 7(16) - Thejkumar, M. S. 2365 6(16)
8 Das, Arghyadip 2399 6(16) - Sandipan, Chanda 2546 10.5(16)
9 Girinath, P.D.S. 2350 5.5(16) - Sharma, Dinesh K. 2379 6
10 Kamble, Vikramaditya 2384 5(16) - Ramesh, R.B. 2507 8
11 Deepan Chakkravarthy J. 2428 13 - no game    
     Round 17 men
SNo. Name Rtg Pts Res. Name Rtg Pts
1 Deepan Chakkravarthy J. 2428 13 beat Singh, D.P. 2395 11
2 Ramesh, R.B. 2507 8 beat Girinath, P.D.S. 2350 5.5(16)
3 Sharma, Dinesh K. 2379 6 beat Das, Arghyadip 2399 6(16)
4 Sandipan, Chanda 2546 10.5(16) beat Arun Prasad, S. 2384 7(16)
5 Thejkumar, M. S. 2365 6(16) lost to Roy Chowdhury, Saptarshi 2376 9(16)
6 Sriram, Jha 2444 5(16) drew Ravi, Lanka 2423 6(16)
7 Venkatesh, M.R. 2438 11(16) lost to Ganguly, Surya Shekhar 2578 11.5(16)
8 Sivanandan, B.S. 2425 6(16) drew Himanshu, Sharma 2398 6(16)
9 Koneru, Humpy 2548 10.5(16) drew Gupta, Abhijeet 2449 7.5(16)
10 Kunte, Abhijit 2536 10(16) drew Sundararajan, Kidambi 2495 9.5(16)
11 Kamble, Vikramaditya 2384 5(16) - no game    
Round 16 Women 
SNo. Name Rtg Pts Res. Name Rtg Pts
1 Nimmy, A.G. 2120 7.5 beat Alka, Das 2059 4(15)
2 Ramya, Krishna I. 2155 5.5(15) drew Amruta Mokal 2126 7.5(15)
3 Swati, Mohota 2153 6(15) beat Karvade, Eesha 2332 9(15)
4 Soumya, Swaminathan 2162 4(15) drew Gomes, Mary Ann 2239 11(15)
5 Kiran, Monisha  Mohanty 2104 7.5(15) drew Mohota, Nisha 2314 10(15)
6 Kavitha J.E. 2131 6.5(15) drew Harika, Dronavalli 2358 10(15)
7 Swathi, Ghate 2262 12(15) drew Meenakshi, S 2282 10(15)
8 Gokhale, Anupama 2203 4(15) lost to Vijayalakshmi, Subbaraman 2472 9.5
9 Supriya, Maji 2116 6(15) lost to  Ramaswamy, Aarthie 2239 8.5
10 Ishwarya Shobana 2153 5.5(15)   no game    

 

More Articles

C o n t a c t

Admin. Office: All India Chess Federation, Room No.70, Jawaharlal Nehru Stadium, Chennai - 600 003
Tel: 91-44-6514 4966 Tele/Fax: 91-44-2538 2121  email: indianchessfed@gmail.com